Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-23, 1-18)

Overall Team Statistics
Statistic Newman Opponents
Scoring
Total Points 2075 2357
Points Per Game 74.1 84.2
Scoring Margin -10.1 --
Shooting
FG: Made-Attempted 746-1725 871-1752
FG: Percentage .432 .497
FG: Per Game 26.6 31.1
3PT: Made-Attempted 220-670 259-670
3PT: Percentage .328 .387
3PT: Per Game 7.9 9.3
FT: Made-Attempted 363-504 356-494
FT: Percentage .720 .721
FT: Per Game 13.0 12.7
Rebounding
Total 964 951
Per Game 34.4 34.0
Margin 0.5 --
Assists
Total 431 526
Per Game 15.4 18.8
Turnovers
Total 400 320
Per Game 14.3 11.4
Margin -2.9 --
Assist/Turnover Ratio 1.1 1.6
Points Off Turnovers 11.8 19.3
Steals
Total 184 220
Per Game 6.6 7.9
Blocks
Total 76 85
Per Game 2.7 3.0
Attendance
Total 3250 9022
Per Game 15-217 11-820

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Shaw, Cyrus 24 12 532 22.2 100 200 .500 10 30 .333 79 99 .798 289 12.0 31 52 83 3.5 39 29 32 20 2
03 McClure, Thatcher 28 18 640 22.9 104 215 .484 36 108 .333 41 52 .788 285 10.2 35 90 125 4.5 35 36 32 16 10
24 Wilson, Brandon 13 10 242 18.6 43 84 .512 19 45 .422 18 25 .720 123 9.5 15 39 54 4.2 23 13 10 6 3
10 Somerhalder, Sam 28 27 761 27.2 113 220 .514 0 0 .000 28 52 .538 254 9.1 49 98 147 5.3 46 94 52 31 4
04 Clayton, Trae 15 5 262 17.5 39 95 .411 6 21 .286 39 58 .672 123 8.2 10 48 58 3.9 19 17 23 15 4
01 Joe, Jacob 28 25 642 22.9 67 190 .353 51 147 .347 31 35 .886 216 7.7 6 48 54 1.9 47 48 47 12 1
22 Schoen, Jayden 15 9 284 18.9 36 83 .434 25 63 .397 12 13 .923 109 7.3 1 13 14 0.9 29 14 10 7 0
06 Glenn-Hawkins, Jordan 21 13 478 22.8 35 113 .310 19 65 .292 33 50 .660 122 5.8 17 23 40 1.9 43 26 27 26 1
11 Wright, Terrell 23 1 394 17.1 55 81 .679 0 1 .000 20 32 .625 130 5.7 40 97 137 6.0 33 9 23 5 45
33 Freeman, Kobe 28 8 535 19.1 49 166 .295 24 97 .247 29 41 .707 151 5.4 4 36 40 1.4 46 79 59 16 1
14 Courtney, Deacon 22 7 311 14.1 47 102 .461 0 2 .000 17 24 .708 111 5.0 37 33 70 3.2 22 23 30 14 3
07 Rutayisire, Aime 11 1 148 13.5 17 40 .425 7 20 .350 3 4 .750 44 4.0 6 19 25 2.3 24 15 11 3 1
09 Williams, Syris 21 2 246 11.7 25 85 .294 18 51 .353 10 14 .714 78 3.7 15 18 33 1.6 21 11 16 9 0
00 Walker, Devin 4 1 67 16.8 5 21 .238 0 2 .000 3 5 .600 13 3.3 0 9 9 2.3 7 17 10 3 1
12 Tomori, Abraham 2 0 12 6.0 3 5 .600 0 0 .000 0 0 .000 6 3.0 2 1 3 1.5 0 0 0 0 0
21 Farrington, Will 7 0 52 7.4 7 21 .333 5 17 .294 0 0 .000 19 2.7 1 4 5 0.7 2 0 1 0 0
02 Murphy, Aaron 1 1 19 19.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 1 2 3 3.0 1 0 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 27 64 2.3 0 0 16 0 0  
Total 28 5625 200.9 746 1725 .432 220 670 .328 363 504 .720 2075 74.11 307 657 964 34.4 437 431 400 184 76
Opponents 28 5625 200.9 871 1752 .497 259 670 .387 356 494 .721 2357 84.18 254 697 951 34.0 436 526 320 220 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Shaw, Cyrus 18 12 464 25.8 91 182 .500 10 26 .385 77 96 .802 269 14.9 25 46 71 3.9 35 22 1.2 29 19 2
10 Somerhalder, Sam 19 19 540 28.4 77 162 .475 0 0 .000 20 36 .556 174 9.2 31 74 105 5.5 34 58 3.1 36 23 2
03 McClure, Thatcher 19 17 464 24.4 68 157 .433 22 81 .272 26 33 .788 184 9.7 23 61 84 4.4 23 26 1.4 23 9 7
01 Joe, Jacob 19 17 471 24.8 50 137 .365 38 108 .352 18 21 .857 156 8.2 6 33 39 2.1 36 20 1.1 33 7 1
22 Schoen, Jayden 6 2 97 16.2 13 33 .394 8 25 .320 2 2 1.000 36 6.0 0 4 4 0.7 7 7 1.2 5 2 0
24 Wilson, Brandon 4 2 66 16.5 7 23 .304 6 15 .400 4 8 .500 24 6.0 1 7 8 2.0 5 4 1.0 3 3 2
04 Clayton, Trae 6 0 89 14.8 12 35 .343 3 7 .429 10 16 .625 37 6.2 4 17 21 3.5 7 3 0.5 10 6 1
06 Glenn-Hawkins, Jordan 16 13 411 25.7 24 91 .264 14 53 .264 23 36 .639 85 5.3 13 20 33 2.1 36 24 1.5 26 21 0
11 Wright, Terrell 17 0 328 19.3 36 55 .655 0 1 .000 19 30 .633 91 5.4 32 75 107 6.3 27 8 0.5 20 3 41
14 Courtney, Deacon 13 4 168 12.9 25 61 .410 0 2 .000 6 11 .545 56 4.3 21 17 38 2.9 14 13 1.0 17 7 1
09 Williams, Syris 14 2 183 13.1 20 67 .299 13 38 .342 10 11 .909 63 4.5 11 10 21 1.5 17 7 0.5 11 6 0
07 Rutayisire, Aime 10 1 142 14.2 17 40 .425 7 20 .350 3 4 .750 44 4.4 6 17 23 2.3 22 15 1.5 11 2 1
33 Freeman, Kobe 19 6 365 19.2 26 106 .245 11 64 .172 8 11 .727 71 3.7 4 25 29 1.5 27 49 2.6 40 10 1
21 Farrington, Will 4 0 27 6.8 2 11 .182 1 9 .111 0 0 .000 5 1.3 1 2 3 0.8 2 0 0.0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 21 46 2.4 0 0 0.0 10 0 0  
00 Walker, Devin 1 0 10 10.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 1 0 0
Total 19 3825 201.3 468 1162 .403 133 449 .296 226 315 .717 1295 68.16 203 430 633 33.3 292 256 13.5 275 118 59
Opponents 19 3825 201.3 627 1214 .516 174 438 .397 237 324 .731 1665 87.63 180 516 696 36.6 288 390 20.5 198 150 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Shaw, Cyrus 24 12 532 100 200 .500 10 30 .333 79 99 .798 289 12.0
03 McClure, Thatcher 28 18 640 104 215 .484 36 108 .333 41 52 .788 285 10.2
10 Somerhalder, Sam 28 27 761 113 220 .514 0 0 .000 28 52 .538 254 9.1
24 Wilson, Brandon 13 10 242 43 84 .512 19 45 .422 18 25 .720 123 9.5
04 Clayton, Trae 15 5 262 39 95 .411 6 21 .286 39 58 .672 123 8.2
01 Joe, Jacob 28 25 642 67 190 .353 51 147 .347 31 35 .886 216 7.7
22 Schoen, Jayden 15 9 284 36 83 .434 25 63 .397 12 13 .923 109 7.3
06 Glenn-Hawkins, Jordan 21 13 478 35 113 .310 19 65 .292 33 50 .660 122 5.8
33 Freeman, Kobe 28 8 535 49 166 .295 24 97 .247 29 41 .707 151 5.4
14 Courtney, Deacon 22 7 311 47 102 .461 0 2 .000 17 24 .708 111 5.0
11 Wright, Terrell 23 1 394 55 81 .679 0 1 .000 20 32 .625 130 5.7
07 Rutayisire, Aime 11 1 148 17 40 .425 7 20 .350 3 4 .750 44 4.0
09 Williams, Syris 21 2 246 25 85 .294 18 51 .353 10 14 .714 78 3.7
00 Walker, Devin 4 1 67 5 21 .238 0 2 .000 3 5 .600 13 3.3
12 Tomori, Abraham 2 0 12 3 5 .600 0 0 .000 0 0 .000 6 3.0
02 Murphy, Aaron 1 1 19 1 4 .250 0 1 .000 0 0 .000 2 2.0
21 Farrington, Will 7 0 52 7 21 .333 5 17 .294 0 0 .000 19 2.7
Total 28 5625 746 1725 .432 220 670 .328 363 504 .720 2075 74.11
Opponents 28 5625 871 1752 .497 259 670 .387 356 494 .721 2357 84.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Shaw, Cyrus 24 22.2 .500 .333 .798 1.3 2.2 3.5 1.2 0.8 0.1 12.0
03 McClure, Thatcher 28 22.9 .484 .333 .788 1.3 3.2 4.5 1.3 0.6 0.4 10.2
10 Somerhalder, Sam 28 27.2 .514 .000 .538 1.8 3.5 5.3 3.4 1.1 0.1 9.1
24 Wilson, Brandon 13 18.6 .512 .422 .720 1.2 3.0 4.2 1.0 0.5 0.2 9.5
04 Clayton, Trae 15 17.5 .411 .286 .672 0.7 3.2 3.9 1.1 1.0 0.3 8.2
01 Joe, Jacob 28 22.9 .353 .347 .886 0.2 1.7 1.9 1.7 0.4 0.0 7.7
22 Schoen, Jayden 15 18.9 .434 .397 .923 0.1 0.9 0.9 0.9 0.5 0.0 7.3
06 Glenn-Hawkins, Jordan 21 22.8 .310 .292 .660 0.8 1.1 1.9 1.2 1.2 0.0 5.8
33 Freeman, Kobe 28 19.1 .295 .247 .707 0.1 1.3 1.4 2.8 0.6 0.0 5.4
14 Courtney, Deacon 22 14.1 .461 .000 .708 1.7 1.5 3.2 1.0 0.6 0.1 5.0
11 Wright, Terrell 23 17.1 .679 .000 .625 1.7 4.2 6.0 0.4 0.2 2.0 5.7
07 Rutayisire, Aime 11 13.5 .425 .350 .750 0.5 1.7 2.3 1.4 0.3 0.1 4.0
09 Williams, Syris 21 11.7 .294 .353 .714 0.7 0.9 1.6 0.5 0.4 0.0 3.7
00 Walker, Devin 4 16.8 .238 .000 .600 0.0 2.3 2.3 4.3 0.8 0.3 3.3
12 Tomori, Abraham 2 6.0 .600 .000 .000 1.0 0.5 1.5 0.0 0.0 0.0 3.0
02 Murphy, Aaron 1 19.0 .250 .000 .000 1.0 2.0 3.0 0.0 1.0 0.0 2.0
21 Farrington, Will 7 7.4 .333 .294 .000 0.1 0.6 0.7 0.0 0.0 0.0 2.7
Total 28 200.9 .432 .328 .720 11.0 23.5 34.4 15.4 6.6 2.7 74.11
Opponents 28 200.9 .497 .387 .721 9.1 24.9 34.0 18.8 7.9 3.0 84.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southwestern Okla. 11/14/25 68-82 L 26-59 .441 6-18 .333 10-18 .556 14 23 37 37.0 21 15 15 4 3 68 68.0
at Arkansas Tech 11/15/25 95-87 W 31-53 .585 13-28 .464 20-25 .800 7 26 33 35.0 18 23 15 0 4 95 81.5
vs Barclay 11/18/25 117-42 W 45-76 .592 11-30 .367 16-16 1.000 10 37 47 39.0 10 24 11 1 15 117 93.3
vs Wayne St. (NE) 11/20/25 84-87 L 25-59 .424 9-23 .391 25-29 .862 11 19 30 36.8 23 16 13 3 5 84 91.0
vs Manhattan Chrst. 11/25/25 85-55 W 32-63 .508 8-21 .381 13-20 .650 8 29 37 36.8 15 18 11 3 13 85 89.8
at Okla. Baptist 11/29/25 75-88 L 22-52 .423 9-23 .391 22-30 .733 15 17 32 36.0 20 12 18 1 8 75 87.3
vs Northeastern St. 12/04/25 81-71 W 29-61 .475 12-20 .600 11-16 .688 9 22 31 35.3 15 25 16 1 10 81 86.4
vs Ark.-Fort Smith 12/06/25 59-89 L 18-55 .327 6-22 .273 17-30 .567 10 20 30 34.6 15 12 11 1 7 59 83.0
vs Kansas Christian 12/13/25 105-65 W 41-80 .513 16-32 .500 7-16 .438 19 36 55 36.9 10 27 13 1 11 105 85.4
vs Southwest Baptist 12/16/25 74-95 L 28-64 .438 5-23 .217 13-17 .765 9 16 25 35.7 14 24 10 2 3 74 84.3
at East Central 12/21/25 77-91 L 28-57 .491 10-23 .435 11-18 .611 11 24 35 35.6 14 16 19 2 4 77 83.6
vs Rogers St. 01/01/26 72-84 L 27-66 .409 6-19 .316 12-16 .750 15 16 31 35.3 11 16 18 3 10 72 82.7
vs Central Okla. 01/03/26 72-89 L 24-65 .369 5-21 .238 19-23 .826 11 18 29 34.8 23 12 12 1 9 72 81.8
at Pittsburg St. 01/08/26 73-86 L 23-56 .411 12-29 .414 15-21 .714 11 20 31 34.5 16 10 14 3 9 73 81.2
at Mo. Southern St. 01/10/26 50-72 L 20-54 .370 5-22 .227 5-6 .833 9 23 32 34.3 13 7 23 2 8 50 79.1
vs Central Mo. 01/14/26 57-96 L 20-60 .333 8-30 .267 9-14 .643 8 22 30 34.1 18 10 12 5 4 57 77.8
vs Washburn 01/17/26 74-107 L 29-61 .475 9-22 .409 7-8 .875 9 15 24 33.5 12 16 19 6 7 74 77.5
at Ark.-Fort Smith 01/22/26 87-94 L 32-64 .500 9-22 .409 14-17 .824 12 31 43 34.0 16 16 14 4 2 87 78.1
at Northeastern St. 01/23/26 62-104 L 22-65 .338 4-27 .148 14-21 .667 11 26 37 34.2 20 10 13 5 1 62 77.2
at Central Okla. 01/28/26 57-74 L 21-55 .382 5-21 .238 10-13 .769 9 23 32 34.1 12 16 13 8 5 57 76.2
at Rogers St. 01/31/26 59-77 L 17-52 .327 4-18 .222 21-27 .778 12 23 35 34.1 14 12 14 4 4 59 75.4
vs Mo. Southern St. 02/05/26 75-93 L 29-67 .433 3-22 .136 14-17 .824 11 21 32 34.0 14 12 16 3 8 75 75.4
vs Pittsburg St. 02/07/26 57-95 L 21-56 .375 4-25 .160 11-19 .579 10 27 37 34.1 19 16 13 2 3 57 74.6
at Neb.-Kearney 02/12/26 67-86 L 26-70 .371 8-30 .267 7-14 .500 16 29 45 34.6 16 14 15 4 6 67 74.3
at Fort Hays St. 02/14/26 83-91 L (OT) 29-63 .460 12-26 .462 13-18 .722 9 28 37 34.7 17 10 15 2 7 83 74.6
at Emporia St. 02/21/26 63-92 L 23-56 .411 9-25 .360 8-10 .800 10 18 28 34.4 9 15 17 1 5 63 74.2
vs Northwest Mo. St. 02/26/26 65-68 L 26-66 .394 4-23 .174 9-13 .692 14 30 44 34.8 12 5 12 2 6 65 73.8
vs Missouri Western 02/28/26 82-97 L 32-70 .457 8-25 .320 10-12 .833 7 18 25 34.4 20 22 8 2 7 82 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern Okla. 11/14/25 82-68 W 26-62 .419 10-26 .385 20-32 .625 18 26 44 44.0 15 12 8 3 9 82 82.0
Arkansas Tech 11/15/25 87-95 L 29-57 .509 11-32 .344 18-27 .667 5 17 22 33.0 20 18 7 2 9 87 84.5
Barclay 11/18/25 42-117 L 14-53 .264 8-25 .320 6-9 .667 1 12 13 26.3 11 3 28 1 7 42 70.3
Wayne St. (NE) 11/20/25 87-84 W 29-55 .527 3-14 .214 26-32 .813 7 18 25 26.0 18 13 11 1 8 87 74.5
Manhattan Chrst. 11/25/25 55-85 L 20-58 .345 11-28 .393 4-7 .571 7 21 28 26.4 15 13 24 0 7 55 70.6
Okla. Baptist 11/29/25 88-75 W 34-67 .507 7-20 .350 13-20 .650 18 22 40 28.7 22 19 13 4 6 88 73.5
Northeastern St. 12/04/25 71-81 L 28-57 .491 7-16 .438 8-18 .444 8 23 31 29.0 18 21 21 2 6 71 73.1
Ark.-Fort Smith 12/06/25 89-59 W 33-62 .532 13-31 .419 10-13 .769 8 30 38 30.1 25 23 11 1 6 89 75.1
Kansas Christian 12/13/25 65-105 L 27-73 .370 4-25 .160 7-10 .700 8 23 31 30.2 15 7 13 0 9 65 74.0
Southwest Baptist 12/16/25 95-74 W 32-53 .604 20-31 .645 11-16 .688 6 21 27 29.9 16 26 9 1 6 95 76.1
East Central 12/21/25 91-77 W 33-60 .550 11-31 .355 14-17 .824 4 21 25 29.5 16 25 9 4 9 91 77.5
Rogers St. 01/01/26 84-72 W 35-59 .593 6-19 .316 8-10 .800 7 25 32 29.7 14 22 21 4 10 84 78.0
Central Okla. 01/03/26 89-72 W 34-54 .630 5-17 .294 16-23 .696 4 28 32 29.8 18 20 12 4 4 89 78.8
Pittsburg St. 01/08/26 86-73 W 29-60 .483 15-29 .517 13-18 .722 14 26 40 30.6 14 20 16 7 5 86 79.4
Mo. Southern St. 01/10/26 72-50 W 28-65 .431 7-30 .233 9-11 .818 13 22 35 30.9 14 11 12 3 13 72 78.9
Central Mo. 01/14/26 96-57 W 33-68 .485 16-36 .444 14-21 .667 10 35 45 31.8 14 26 5 5 6 96 79.9
Washburn 01/17/26 107-74 W 43-73 .589 12-24 .500 9-12 .750 14 22 36 32.0 13 28 11 4 9 107 81.5
Ark.-Fort Smith 01/22/26 94-87 W 33-70 .471 12-27 .444 16-20 .800 9 21 30 31.9 15 21 3 1 11 94 82.2
Northeastern St. 01/23/26 104-62 W 42-78 .538 8-21 .381 12-18 .667 14 35 49 32.8 17 23 5 4 7 104 83.4
Central Okla. 01/28/26 74-57 W 31-61 .508 8-17 .471 4-7 .571 9 24 33 32.8 10 22 10 4 6 74 82.9
Rogers St. 01/31/26 77-59 W 29-61 .475 4-17 .235 15-17 .882 11 24 35 32.9 21 20 10 5 6 77 82.6
Mo. Southern St. 02/05/26 93-75 W 36-67 .537 8-18 .444 13-19 .684 8 27 35 33.0 18 21 12 1 11 93 83.1
Pittsburg St. 02/07/26 95-57 W 34-62 .548 12-27 .444 15-19 .789 5 28 33 33.0 17 29 3 1 5 95 83.6
Neb.-Kearney 02/12/26 86-67 W 30-65 .462 10-30 .333 16-19 .842 9 33 42 33.4 14 19 9 3 12 86 83.7
Fort Hays St. 02/14/26 91-83 W (OT) 36-67 .537 6-17 .353 13-20 .650 7 28 35 33.4 13 11 7 8 11 91 84.0
Emporia St. 02/21/26 92-63 W 38-70 .543 12-28 .429 4-8 .500 15 25 40 33.7 11 24 10 6 12 92 84.3
Northwest Mo. St. 02/26/26 68-65 W 24-61 .393 7-19 .368 13-17 .765 9 28 37 33.8 12 7 10 3 6 68 83.7
Missouri Western 02/28/26 97-82 W 31-54 .574 6-15 .400 29-34 .853 6 32 38 34.0 10 22 10 3 4 97 84.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern Okla. 11/14/25 68-82 -14 26-59/26-62 .441/.419 6-18/10-26 .333/.385 10-18/20-32 .556-.625 37/44 -7 15/12 15/8 4/3 3/9 21/15
Arkansas Tech 11/15/25 95-87 8 31-53/29-57 .585/.509 13-28/11-32 .464/.344 20-25/18-27 .800-.667 33/22 11 23/18 15/7 0/2 4/9 18/20
Barclay 11/18/25 117-42 75 45-76/14-53 .592/.264 11-30/8-25 .367/.320 16-16/6-9 1.000-.667 47/13 34 24/3 11/28 1/1 15/7 10/11
Wayne St. (NE) 11/20/25 84-87 -3 25-59/29-55 .424/.527 9-23/3-14 .391/.214 25-29/26-32 .862-.813 30/25 5 16/13 13/11 3/1 5/8 23/18
Manhattan Chrst. 11/25/25 85-55 30 32-63/20-58 .508/.345 8-21/11-28 .381/.393 13-20/4-7 .650-.571 37/28 9 18/13 11/24 3/0 13/7 15/15
Okla. Baptist 11/29/25 75-88 -13 22-52/34-67 .423/.507 9-23/7-20 .391/.350 22-30/13-20 .733-.650 32/40 -8 12/19 18/13 1/4 8/6 20/22
Northeastern St. 12/04/25 81-71 10 29-61/28-57 .475/.491 12-20/7-16 .600/.438 11-16/8-18 .688-.444 31/31 0 25/21 16/21 1/2 10/6 15/18
Ark.-Fort Smith 12/06/25 59-89 -30 18-55/33-62 .327/.532 6-22/13-31 .273/.419 17-30/10-13 .567-.769 30/38 -8 12/23 11/11 1/1 7/6 15/25
Kansas Christian 12/13/25 105-65 40 41-80/27-73 .513/.370 16-32/4-25 .500/.160 7-16/7-10 .438-.700 55/31 24 27/7 13/13 1/0 11/9 10/15
Southwest Baptist 12/16/25 74-95 -21 28-64/32-53 .438/.604 5-23/20-31 .217/.645 13-17/11-16 .765-.688 25/27 -2 24/26 10/9 2/1 3/6 14/16
East Central 12/21/25 77-91 -14 28-57/33-60 .491/.550 10-23/11-31 .435/.355 11-18/14-17 .611-.824 35/25 10 16/25 19/9 2/4 4/9 14/16
Rogers St. 01/01/26 72-84 -12 27-66/35-59 .409/.593 6-19/6-19 .316/.316 12-16/8-10 .750-.800 31/32 -1 16/22 18/21 3/4 10/10 11/14
Central Okla. 01/03/26 72-89 -17 24-65/34-54 .369/.630 5-21/5-17 .238/.294 19-23/16-23 .826-.696 29/32 -3 12/20 12/12 1/4 9/4 23/18
Pittsburg St. 01/08/26 73-86 -13 23-56/29-60 .411/.483 12-29/15-29 .414/.517 15-21/13-18 .714-.722 31/40 -9 10/20 14/16 3/7 9/5 16/14
Mo. Southern St. 01/10/26 50-72 -22 20-54/28-65 .370/.431 5-22/7-30 .227/.233 5-6/9-11 .833-.818 32/35 -3 7/11 23/12 2/3 8/13 13/14
Central Mo. 01/14/26 57-96 -39 20-60/33-68 .333/.485 8-30/16-36 .267/.444 9-14/14-21 .643-.667 30/45 -15 10/26 12/5 5/5 4/6 18/14
Washburn 01/17/26 74-107 -33 29-61/43-73 .475/.589 9-22/12-24 .409/.500 7-8/9-12 .875-.750 24/36 -12 16/28 19/11 6/4 7/9 12/13
Ark.-Fort Smith 01/22/26 87-94 -7 32-64/33-70 .500/.471 9-22/12-27 .409/.444 14-17/16-20 .824-.800 43/30 13 16/21 14/3 4/1 2/11 16/15
Northeastern St. 01/23/26 62-104 -42 22-65/42-78 .338/.538 4-27/8-21 .148/.381 14-21/12-18 .667-.667 37/49 -12 10/23 13/5 5/4 1/7 20/17
Central Okla. 01/28/26 57-74 -17 21-55/31-61 .382/.508 5-21/8-17 .238/.471 10-13/4-7 .769-.571 32/33 -1 16/22 13/10 8/4 5/6 12/10
Rogers St. 01/31/26 59-77 -18 17-52/29-61 .327/.475 4-18/4-17 .222/.235 21-27/15-17 .778-.882 35/35 0 12/20 14/10 4/5 4/6 14/21
Mo. Southern St. 02/05/26 75-93 -18 29-67/36-67 .433/.537 3-22/8-18 .136/.444 14-17/13-19 .824-.684 32/35 -3 12/21 16/12 3/1 8/11 14/18
Pittsburg St. 02/07/26 57-95 -38 21-56/34-62 .375/.548 4-25/12-27 .160/.444 11-19/15-19 .579-.789 37/33 4 16/29 13/3 2/1 3/5 19/17
Neb.-Kearney 02/12/26 67-86 -19 26-70/30-65 .371/.462 8-30/10-30 .267/.333 7-14/16-19 .500-.842 45/42 3 14/19 15/9 4/3 6/12 16/14
Fort Hays St. 02/14/26 83-91 -8 29-63/36-67 .460/.537 12-26/6-17 .462/.353 13-18/13-20 .722-.650 37/35 2 10/11 15/7 2/8 7/11 17/13
Emporia St. 02/21/26 63-92 -29 23-56/38-70 .411/.543 9-25/12-28 .360/.429 8-10/4-8 .800-.500 28/40 -12 15/24 17/10 1/6 5/12 9/11
Northwest Mo. St. 02/26/26 65-68 -3 26-66/24-61 .394/.393 4-23/7-19 .174/.368 9-13/13-17 .692-.765 44/37 7 5/7 12/10 2/3 6/6 12/12
Missouri Western 02/28/26 82-97 -15 32-70/31-54 .457/.574 8-25/6-15 .320/.400 10-12/29-34 .833-.853 25/38 -13 22/22 8/10 2/3 7/4 20/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Barclay (11/18/25)
FIELD GOALS MADE 45 Barclay (11/18/25)
FIELD GOAL ATTEMPTS 80 Kansas Christian (12/13/25)
3 PT FIELD GOALS MADE 16 Kansas Christian (12/13/25)
3 PT FG ATTEMPTS 32 Kansas Christian (12/13/25)
FREE THROWS MADE 25 Wayne St. (NE) (11/20/25)
FREE THROW ATTEMPTS 30 Ark.-Fort Smith (12/06/25); Okla. Baptist (11/29/25)
REBOUNDS 55 Kansas Christian (12/13/25)
ASSISTS 27 Kansas Christian (12/13/25)
STEALS 15 Barclay (11/18/25)
BLOCKED SHOTS 8 Central Okla. (01/28/26)
TURNOVERS 23 Mo. Southern St. (01/10/26)
FOULS 23 Wayne St. (NE) (11/20/25); Central Okla. (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Shaw,Cyrus Fort Hays St. (02/14/26)
FIELD GOALS MADE 10 Shaw,Cyrus Fort Hays St. (02/14/26)
FIELD GOAL ATTEMPTS 24 Shaw,Cyrus Fort Hays St. (02/14/26)
3 PT FIELD GOALS MADE 6 Joe,Jacob Ark.-Fort Smith (01/22/26)
3 PT FG ATTEMPTS 12 Joe,Jacob Neb.-Kearney (02/12/26)
FREE THROWS MADE 11 Shaw,Cyrus Rogers St. (01/31/26)
FREE THROW ATTEMPTS 14 Shaw,Cyrus Rogers St. (01/31/26)
REBOUNDS 15 Wright,Terrell Central Okla. (01/28/26)
ASSISTS 11 Somerhalder,Sam Missouri Western (02/28/26)
STEALS 4 Shaw,Cyrus; Glenn-Hawkins,Jordan Mo. Southern St. (02/05/26); Missouri Western (02/28/26)
BLOCKED SHOTS 8 Wright,Terrell Central Okla. (01/28/26)
TURNOVERS 5 Courtney,Deacon; Wright,Terrell East Central (12/21/25); Mo. Southern St. (01/10/26)
FOULS 5 Joe,Jacob; Schoen,Jayden; Freeman,Kobe Southwestern Okla. (11/14/25); Wayne St. (NE) (11/20/25); Central Mo. (01/14/26); Okla. Baptist (11/29/25); Ark.-Fort Smith (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Shaw, Cyrus 24 289 12.0
#03 McClure, Thatcher 28 285 10.2
#10 Somerhalder, Sam 28 254 9.1
#01 Joe, Jacob 28 216 7.7
#33 Freeman, Kobe 28 151 5.4
#11 Wright, Terrell 23 130 5.7
#04 Clayton, Trae 15 123 8.2
#24 Wilson, Brandon 13 123 9.5
#06 Glenn-Hawkins, Jordan 21 122 5.8
#14 Courtney, Deacon 22 111 5.0
#22 Schoen, Jayden 15 109 7.3
#09 Williams, Syris 21 78 3.7
#07 Rutayisire, Aime 11 44 4.0
#21 Farrington, Will 7 19 2.7
#00 Walker, Devin 4 13 3.3
#12 Tomori, Abraham 2 6 3.0
#02 Murphy, Aaron 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Somerhalder, Sam 28 113 220 .514 4.0 7.9
#03 McClure, Thatcher 28 104 215 .484 3.7 7.7
#31 Shaw, Cyrus 24 100 200 .500 4.2 8.3
#01 Joe, Jacob 28 67 190 .353 2.4 6.8
#11 Wright, Terrell 23 55 81 .679 2.4 3.5
#33 Freeman, Kobe 28 49 166 .295 1.8 5.9
#14 Courtney, Deacon 22 47 102 .461 2.1 4.6
#24 Wilson, Brandon 13 43 84 .512 3.3 6.5
#04 Clayton, Trae 15 39 95 .411 2.6 6.3
#22 Schoen, Jayden 15 36 83 .434 2.4 5.5
#06 Glenn-Hawkins, Jordan 21 35 113 .310 1.7 5.4
#09 Williams, Syris 21 25 85 .294 1.2 4.0
#07 Rutayisire, Aime 11 17 40 .425 1.5 3.6
