Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-13, 8-11)

Overall Team Statistics
Statistic Newman Opponents
Scoring
Total Points 2153 2142
Points Per Game 76.9 76.5
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 771-1696 764-1688
FG: Percentage .455 .453
FG: Per Game 27.5 27.3
3PT: Made-Attempted 226-628 257-725
3PT: Percentage .360 .354
3PT: Per Game 8.1 9.2
FT: Made-Attempted 385-541 357-496
FT: Percentage .712 .720
FT: Per Game 13.8 12.8
Rebounding
Total 1068 931
Per Game 38.1 33.3
Margin 4.9 --
Assists
Total 440 442
Per Game 15.7 15.8
Turnovers
Total 399 364
Per Game 14.3 13.0
Margin -1.3 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 15.1 16.4
Steals
Total 217 219
Per Game 7.8 7.8
Blocks
Total 72 76
Per Game 2.6 2.7
Attendance
Total 3795 9956
Per Game 15-253 12-830

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Murphy, Aaron 28 15 619 22.1 129 248 .520 34 86 .395 58 72 .806 350 12.5 54 59 113 4.0 59 20 30 17 6
03 Stanton III, Boston 26 26 721 27.7 104 249 .418 44 115 .383 64 75 .853 316 12.2 5 88 93 3.6 45 58 44 31 3
10 Somerhalder, Sam 28 28 828 29.6 120 232 .517 0 0 .000 41 79 .519 281 10.0 61 111 172 6.1 38 85 43 26 5
02 Glenn-Hawkins, Jordan 25 24 648 25.9 84 201 .418 31 88 .352 51 71 .718 250 10.0 41 60 101 4.0 48 39 35 35 1
13 McClure, Thatcher 27 15 564 20.9 80 163 .491 32 82 .390 32 49 .653 224 8.3 40 86 126 4.7 31 33 29 24 14
04 Clayton, Trae 3 0 43 14.3 7 17 .412 1 4 .250 8 9 .889 23 7.7 4 11 15 5.0 5 1 3 2 0
15 Fikes, Deadric 27 2 408 15.1 64 128 .500 13 39 .333 54 76 .711 195 7.2 45 75 120 4.4 66 26 50 12 13
05 Gales, Jaden 10 0 132 13.2 26 49 .531 4 6 .667 10 14 .714 66 6.6 15 23 38 3.8 12 5 13 8 4
12 Medalie, Sam 20 7 306 15.3 32 76 .421 11 33 .333 14 15 .933 89 4.5 2 29 31 1.6 15 48 36 11 0
21 Elmore, Isaiah 11 10 184 16.7 17 37 .459 0 0 .000 10 25 .400 44 4.0 16 39 55 5.0 24 17 15 5 16
00 Walker, Devin 28 4 403 14.4 40 111 .360 11 44 .250 20 24 .833 111 4.0 7 41 48 1.7 44 54 58 22 2
01 Joe, Jacob 18 1 213 11.8 21 72 .292 19 59 .322 9 11 .818 70 3.9 3 10 13 0.7 25 12 7 8 3
22 Schoen, Jayden 25 6 358 14.3 28 79 .354 25 70 .357 4 7 .571 85 3.4 3 21 24 1.0 39 19 10 11 2
14 Rutayisire, Aime 16 2 173 10.8 19 34 .559 1 2 .500 10 14 .714 49 3.1 19 25 44 2.8 19 23 14 5 3
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 49 75 2.7 0 0 12 0 0  
Total 28 5600 200.0 771 1696 .455 226 628 .360 385 541 .712 2153 76.89 341 727 1068 38.1 470 440 399 217 72
Opponents 28 5600 200.0 764 1688 .453 257 725 .354 357 496 .720 2142 76.50 263 668 931 33.3 449 442 364 219 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Murphy, Aaron 19 15 458 24.1 101 188 .537 24 57 .421 46 58 .793 272 14.3 43 45 88 4.6 47 13 0.7 18 12 4
03 Stanton III, Boston 17 17 537 31.6 72 180 .400 27 81 .333 46 55 .836 217 12.8 4 61 65 3.8 36 44 2.6 37 20 2
10 Somerhalder, Sam 19 19 626 32.9 82 163 .503 0 0 .000 34 64 .531 198 10.4 42 79 121 6.4 30 59 3.1 29 11 5
02 Glenn-Hawkins, Jordan 18 17 501 27.8 63 150 .420 24 66 .364 25 40 .625 175 9.7 35 37 72 4.0 35 31 1.7 25 21 1
13 McClure, Thatcher 19 15 443 23.3 57 127 .449 26 70 .371 25 41 .610 165 8.7 26 68 94 4.9 29 25 1.3 25 17 9
15 Fikes, Deadric 18 2 287 15.9 49 101 .485 10 31 .323 44 62 .710 152 8.4 33 55 88 4.9 49 17 0.9 35 3 7
21 Elmore, Isaiah 3 2 56 18.7 6 10 .600 0 0 .000 3 10 .300 15 5.0 4 13 17 5.7 7 7 2.3 5 2 8
05 Gales, Jaden 2 0 14 7.0 3 5 .600 2 3 .667 3 4 .750 11 5.5 1 3 4 2.0 2 0 0.0 0 1 0
00 Walker, Devin 19 2 283 14.9 23 70 .329 7 32 .219 12 15 .800 65 3.4 5 31 36 1.9 33 36 1.9 44 14 1
22 Schoen, Jayden 18 0 234 13.0 18 49 .367 16 43 .372 4 7 .571 56 3.1 1 10 11 0.6 29 11 0.6 6 9 1
12 Medalie, Sam 11 4 145 13.2 11 34 .324 3 14 .214 5 6 .833 30 2.7 2 16 18 1.6 6 15 1.4 22 6 0
01 Joe, Jacob 12 1 126 10.5 11 42 .262 9 32 .281 3 4 .750 34 2.8 1 7 8 0.7 16 7 0.6 6 4 0
14 Rutayisire, Aime 9 1 90 10.0 5 12 .417 0 1 .000 3 4 .750 13 1.4 7 12 19 2.1 13 13 1.4 7 2 2
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 32 51 2.7 0 0 0.0 5 0 0  
Total 19 3800 200.0 501 1131 .443 148 430 .344 253 370 .684 1403 73.84 223 469 692 36.4 332 278 14.6 264 122 40
Opponents 19 3800 200.0 542 1153 .470 176 465 .378 267 367 .728 1527 80.37 190 471 661 34.8 312 301 15.8 223 149 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Stanton III, Boston 26 26 721 104 249 .418 44 115 .383 64 75 .853 316 12.2
11 Murphy, Aaron 28 15 619 129 248 .520 34 86 .395 58 72 .806 350 12.5
10 Somerhalder, Sam 28 28 828 120 232 .517 0 0 .000 41 79 .519 281 10.0
02 Glenn-Hawkins, Jordan 25 24 648 84 201 .418 31 88 .352 51 71 .718 250 10.0
13 McClure, Thatcher 27 15 564 80 163 .491 32 82 .390 32 49 .653 224 8.3
15 Fikes, Deadric 27 2 408 64 128 .500 13 39 .333 54 76 .711 195 7.2
04 Clayton, Trae 3 0 43 7 17 .412 1 4 .250 8 9 .889 23 7.7
05 Gales, Jaden 10 0 132 26 49 .531 4 6 .667 10 14 .714 66 6.6
21 Elmore, Isaiah 11 10 184 17 37 .459 0 0 .000 10 25 .400 44 4.0
12 Medalie, Sam 20 7 306 32 76 .421 11 33 .333 14 15 .933 89 4.5
00 Walker, Devin 28 4 403 40 111 .360 11 44 .250 20 24 .833 111 4.0
22 Schoen, Jayden 25 6 358 28 79 .354 25 70 .357 4 7 .571 85 3.4
14 Rutayisire, Aime 16 2 173 19 34 .559 1 2 .500 10 14 .714 49 3.1
01 Joe, Jacob 18 1 213 21 72 .292 19 59 .322 9 11 .818 70 3.9
Total 28 5600 771 1696 .455 226 628 .360 385 541 .712 2153 76.89
Opponents 28 5600 764 1688 .453 257 725 .354 357 496 .720 2142 76.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Stanton III, Boston 26 27.7 .418 .383 .853 0.2 3.4 3.6 2.2 1.2 0.1 12.2
11 Murphy, Aaron 28 22.1 .520 .395 .806 1.9 2.1 4.0 0.7 0.6 0.2 12.5
10 Somerhalder, Sam 28 29.6 .517 .000 .519 2.2 4.0 6.1 3.0 0.9 0.2 10.0
02 Glenn-Hawkins, Jordan 25 25.9 .418 .352 .718 1.6 2.4 4.0 1.6 1.4 0.0 10.0
13 McClure, Thatcher 27 20.9 .491 .390 .653 1.5 3.2 4.7 1.2 0.9 0.5 8.3
15 Fikes, Deadric 27 15.1 .500 .333 .711 1.7 2.8 4.4 1.0 0.4 0.5 7.2
04 Clayton, Trae 3 14.3 .412 .250 .889 1.3 3.7 5.0 0.3 0.7 0.0 7.7
05 Gales, Jaden 10 13.2 .531 .667 .714 1.5 2.3 3.8 0.5 0.8 0.4 6.6
21 Elmore, Isaiah 11 16.7 .459 .000 .400 1.5 3.5 5.0 1.5 0.5 1.5 4.0
12 Medalie, Sam 20 15.3 .421 .333 .933 0.1 1.5 1.6 2.4 0.6 0.0 4.5
00 Walker, Devin 28 14.4 .360 .250 .833 0.3 1.5 1.7 1.9 0.8 0.1 4.0
22 Schoen, Jayden 25 14.3 .354 .357 .571 0.1 0.8 1.0 0.8 0.4 0.1 3.4
14 Rutayisire, Aime 16 10.8 .559 .500 .714 1.2 1.6 2.8 1.4 0.3 0.2 3.1
01 Joe, Jacob 18 11.8 .292 .322 .818 0.2 0.6 0.7 0.7 0.4 0.2 3.9
Total 28 200.0 .455 .360 .712 12.2 26.0 38.1 15.7 7.8 2.6 76.89
Opponents 28 200.0 .453 .354 .720 9.4 23.9 33.3 15.8 7.8 2.7 76.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southwestern Okla. 11/08/24 80-64 W 32-58 .552 8-19 .421 8-12 .667 14 27 41 41.0 15 11 20 0 10 80 80.0
at Arkansas Tech 11/09/24 64-95 L 21-49 .429 5-16 .313 17-22 .773 9 19 28 34.5 18 11 19 2 3 64 72.0
vs Tabor 11/13/24 108-51 W 42-74 .568 14-33 .424 10-14 .714 16 37 53 40.7 12 27 14 7 12 108 84.0
vs Kansas Christian 11/16/24 95-68 W 36-69 .522 10-18 .556 13-16 .813 14 39 53 43.8 13 26 15 4 5 95 86.8
vs Barclay 11/19/24 105-58 W 41-78 .526 15-33 .455 8-10 .800 23 28 51 45.2 10 30 14 5 17 105 90.4
vs Okla. Baptist 11/22/24 70-87 L 23-57 .404 9-26 .346 15-20 .750 9 23 32 43.0 19 15 12 2 9 70 87.0
at Northeastern St. 12/05/24 85-66 W 31-55 .564 3-14 .214 20-27 .741 11 34 45 43.3 19 14 24 4 12 85 86.7
at Ark.-Fort Smith 12/07/24 70-67 W 26-61 .426 7-22 .318 11-17 .647 16 25 41 43.0 20 15 10 3 9 70 84.6
vs Spurgeon 12/14/24 93-72 W 31-69 .449 8-22 .364 23-26 .885 13 26 39 42.6 10 19 15 6 22 93 85.6
vs William Jewell 12/17/24 63-55 W 21-53 .396 4-11 .364 17-21 .810 8 33 41 42.4 17 13 11 4 4 63 83.3
at Southwest Baptist 12/19/24 72-65 W 23-58 .397 5-20 .250 21-30 .700 12 26 38 42.0 24 10 15 2 13 72 82.3
at Rogers St. 01/02/25 66-76 L 27-64 .422 3-20 .150 9-19 .474 8 28 36 41.5 23 6 17 1 10 66 80.9
at Central Okla. 01/04/25 72-90 L 26-59 .441 9-24 .375 11-18 .611 13 25 38 41.2 21 11 20 0 3 72 80.2
vs Pittsburg St. 01/09/25 76-86 L 26-60 .433 9-20 .450 15-22 .682 10 23 33 40.6 17 22 12 1 6 76 79.9
vs Mo. Southern St. 01/11/25 70-65 W 29-65 .446 7-19 .368 5-11 .455 16 31 47 41.1 7 18 14 5 3 70 79.3
at Central Mo. 01/16/25 70-80 L 21-55 .382 6-22 .273 22-31 .710 10 23 33 40.6 16 10 8 4 6 70 78.7
at Washburn 01/18/25 73-121 L 26-64 .406 10-27 .370 11-16 .688 10 18 28 39.8 23 15 16 1 5 73 78.4
vs Ark.-Fort Smith 01/23/25 78-64 W 28-53 .528 13-28 .464 9-11 .818 9 27 36 39.6 19 19 19 1 4 78 78.3
vs Northeastern St. 01/25/25 76-73 W 29-67 .433 7-27 .259 11-16 .688 15 24 39 39.6 17 15 13 2 13 76 78.2
vs Central Okla. 01/30/25 75-108 L 22-55 .400 10-24 .417 21-24 .875 8 15 23 38.8 8 15 15 1 6 75 78.1
vs Rogers St. 02/01/25 85-79 W 28-54 .519 7-20 .350 22-27 .815 7 20 27 38.2 17 18 6 2 7 85 78.4
at Mo. Southern St. 02/06/25 69-85 L 24-60 .400 8-25 .320 13-18 .722 13 23 36 38.1 10 12 11 2 3 69 78.0
at Pittsburg St. 02/08/25 66-86 L 27-61 .443 5-21 .238 7-16 .438 8 20 28 37.7 22 8 9 2 5 66 77.4
vs Neb.-Kearney 02/12/25 66-79 L 26-67 .388 6-28 .214 8-13 .615 19 26 45 38.0 17 16 18 3 4 66 77.0
vs Fort Hays St. 02/15/25 68-76 L 22-57 .386 9-24 .375 15-22 .682 13 28 41 38.1 28 15 16 4 7 68 76.6
vs Emporia St. 02/22/25 89-85 W 27-58 .466 16-32 .500 19-26 .731 13 28 41 38.2 17 21 13 1 4 89 77.1
at Northwest Mo. St. 02/27/25 71-59 W 25-59 .424 5-12 .417 16-22 .727 14 32 46 38.5 19 7 12 1 8 71 76.9
at Missouri Western 03/01/25 78-82 L 31-57 .544 8-21 .381 8-14 .571 10 19 29 38.1 12 21 11 2 7 78 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern Okla. 11/08/24 64-80 L 21-55 .382 12-34 .353 10-14 .714 10 14 24 24.0 14 16 16 1 9 64 64.0
Arkansas Tech 11/09/24 95-64 W 33-57 .579 12-25 .480 17-20 .850 6 20 26 25.0 18 21 8 4 14 95 79.5
Tabor 11/13/24 51-108 L 19-59 .322 8-26 .308 5-9 .556 6 18 24 24.7 10 17 20 1 5 51 70.0
Kansas Christian 11/16/24 68-95 L 27-66 .409 8-30 .267 6-11 .545 4 21 25 24.8 14 19 9 4 6 68 69.5
Barclay 11/19/24 58-105 L 24-56 .429 6-21 .286 4-11 .364 8 16 24 24.6 8 11 19 3 6 58 67.2
Okla. Baptist 11/22/24 87-70 W 28-63 .444 12-30 .400 19-21 .905 13 27 40 27.2 15 21 13 2 8 87 70.5
Northeastern St. 12/05/24 66-85 L 22-55 .400 11-29 .379 11-16 .688 4 17 21 26.3 21 15 20 0 12 66 69.9
Ark.-Fort Smith 12/07/24 67-70 L 21-53 .396 10-25 .400 15-19 .789 7 23 30 26.8 17 10 13 2 4 67 69.5
Spurgeon 12/14/24 72-93 L 29-69 .420 9-35 .257 5-6 .833 14 26 40 28.2 18 14 28 3 11 72 69.8
William Jewell 12/17/24 55-63 L 19-59 .322 7-33 .212 10-15 .667 9 27 36 29.0 16 12 9 3 3 55 68.3
Southwest Baptist 12/19/24 65-72 L 22-51 .431 7-26 .269 14-22 .636 3 28 31 29.2 24 10 19 3 8 65 68.0
Rogers St. 01/02/25 76-66 W 23-54 .426 6-18 .333 24-33 .727 5 30 35 29.7 17 12 15 2 6 76 68.7
Central Okla. 01/04/25 90-72 W 31-68 .456 7-20 .350 21-29 .724 13 23 36 30.2 14 13 5 7 14 90 70.3
Pittsburg St. 01/09/25 86-76 W 29-56 .518 13-30 .433 15-17 .882 5 28 33 30.4 17 23 12 2 3 86 71.4
Mo. Southern St. 01/11/25 65-70 L 25-73 .342 9-30 .300 6-6 1.000 17 25 42 31.1 14 16 9 6 5 65 71.0
Central Mo. 01/16/25 80-70 W 28-60 .467 12-27 .444 12-20 .600 13 27 40 31.7 20 20 11 0 7 80 71.6
Washburn 01/18/25 121-73 W 40-69 .580 14-30 .467 27-34 .794 12 31 43 32.4 16 30 9 6 12 121 74.5
Ark.-Fort Smith 01/23/25 64-78 L 23-54 .426 5-27 .185 13-19 .684 8 17 25 31.9 14 11 14 1 11 64 73.9
Northeastern St. 01/25/25 73-76 L 27-58 .466 5-23 .217 14-16 .875 8 27 35 32.1 18 11 17 0 10 73 73.8
Central Okla. 01/30/25 108-75 W 44-70 .629 17-28 .607 3-4 .750 11 26 37 32.4 17 24 14 5 12 108 75.6
Rogers St. 02/01/25 79-85 L 26-54 .481 13-29 .448 14-20 .700 12 22 34 32.4 18 15 13 3 3 79 75.7
Mo. Southern St. 02/06/25 85-69 W 35-69 .507 12-31 .387 3-5 .600 12 27 39 32.7 13 19 9 5 7 85 76.1
Pittsburg St. 02/08/25 86-66 W 31-55 .564 8-16 .500 16-23 .696 7 31 38 33.0 16 15 11 1 3 86 76.6
Neb.-Kearney 02/12/25 79-66 W 30-62 .484 7-13 .538 12-18 .667 9 24 33 33.0 11 11 9 1 11 79 76.7
Fort Hays St. 02/15/25 76-68 W 27-57 .474 4-15 .267 18-29 .621 10 25 35 33.0 19 13 13 5 7 76 76.6
Emporia St. 02/22/25 85-89 L 31-68 .456 9-23 .391 14-21 .667 13 24 37 33.2 18 17 9 1 8 85 77.0
Northwest Mo. St. 02/27/25 59-71 L 19-58 .328 3-25 .120 18-25 .720 12 23 35 33.3 17 7 10 4 7 59 76.3
Missouri Western 03/01/25 82-78 W 30-60 .500 11-26 .423 11-13 .846 12 21 33 33.3 15 19 10 1 7 82 76.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern Okla. 11/08/24 80-64 16 32-58/21-55 .552/.382 8-19/12-34 .421/.353 8-12/10-14 .667-.714 41/24 17 11/16 20/16 0/1 10/9 15/14
Arkansas Tech 11/09/24 64-95 -31 21-49/33-57 .429/.579 5-16/12-25 .313/.480 17-22/17-20 .773-.850 28/26 2 11/21 19/8 2/4 3/14 18/18
Tabor 11/13/24 108-51 57 42-74/19-59 .568/.322 14-33/8-26 .424/.308 10-14/5-9 .714-.556 53/24 29 27/17 14/20 7/1 12/5 12/10
Kansas Christian 11/16/24 95-68 27 36-69/27-66 .522/.409 10-18/8-30 .556/.267 13-16/6-11 .813-.545 53/25 28 26/19 15/9 4/4 5/6 13/14
Barclay 11/19/24 105-58 47 41-78/24-56 .526/.429 15-33/6-21 .455/.286 8-10/4-11 .800-.364 51/24 27 30/11 14/19 5/3 17/6 10/8
Okla. Baptist 11/22/24 70-87 -17 23-57/28-63 .404/.444 9-26/12-30 .346/.400 15-20/19-21 .750-.905 32/40 -8 15/21 12/13 2/2 9/8 19/15
Northeastern St. 12/05/24 85-66 19 31-55/22-55 .564/.400 3-14/11-29 .214/.379 20-27/11-16 .741-.688 45/21 24 14/15 24/20 4/0 12/12 19/21
Ark.-Fort Smith 12/07/24 70-67 3 26-61/21-53 .426/.396 7-22/10-25 .318/.400 11-17/15-19 .647-.789 41/30 11 15/10 10/13 3/2 9/4 20/17
Spurgeon 12/14/24 93-72 21 31-69/29-69 .449/.420 8-22/9-35 .364/.257 23-26/5-6 .885-.833 39/40 -1 19/14 15/28 6/3 22/11 10/18
William Jewell 12/17/24 63-55 8 21-53/19-59 .396/.322 4-11/7-33 .364/.212 17-21/10-15 .810-.667 41/36 5 13/12 11/9 4/3 4/3 17/16
Southwest Baptist 12/19/24 72-65 7 23-58/22-51 .397/.431 5-20/7-26 .250/.269 21-30/14-22 .700-.636 38/31 7 10/10 15/19 2/3 13/8 24/24
Rogers St. 01/02/25 66-76 -10 27-64/23-54 .422/.426 3-20/6-18 .150/.333 9-19/24-33 .474-.727 36/35 1 6/12 17/15 1/2 10/6 23/17
Central Okla. 01/04/25 72-90 -18 26-59/31-68 .441/.456 9-24/7-20 .375/.350 11-18/21-29 .611-.724 38/36 2 11/13 20/5 0/7 3/14 21/14
Pittsburg St. 01/09/25 76-86 -10 26-60/29-56 .433/.518 9-20/13-30 .450/.433 15-22/15-17 .682-.882 33/33 0 22/23 12/12 1/2 6/3 17/17
Mo. Southern St. 01/11/25 70-65 5 29-65/25-73 .446/.342 7-19/9-30 .368/.300 5-11/6-6 .455-1.000 47/42 5 18/16 14/9 5/6 3/5 7/14
Central Mo. 01/16/25 70-80 -10 21-55/28-60 .382/.467 6-22/12-27 .273/.444 22-31/12-20 .710-.600 33/40 -7 10/20 8/11 4/0 6/7 16/20
Washburn 01/18/25 73-121 -48 26-64/40-69 .406/.580 10-27/14-30 .370/.467 11-16/27-34 .688-.794 28/43 -15 15/30 16/9 1/6 5/12 23/16
Ark.-Fort Smith 01/23/25 78-64 14 28-53/23-54 .528/.426 13-28/5-27 .464/.185 9-11/13-19 .818-.684 36/25 11 19/11 19/14 1/1 4/11 19/14
Northeastern St. 01/25/25 76-73 3 29-67/27-58 .433/.466 7-27/5-23 .259/.217 11-16/14-16 .688-.875 39/35 4 15/11 13/17 2/0 13/10 17/18
Central Okla. 01/30/25 75-108 -33 22-55/44-70 .400/.629 10-24/17-28 .417/.607 21-24/3-4 .875-.750 23/37 -14 15/24 15/14 1/5 6/12 8/17
Rogers St. 02/01/25 85-79 6 28-54/26-54 .519/.481 7-20/13-29 .350/.448 22-27/14-20 .815-.700 27/34 -7 18/15 6/13 2/3 7/3 17/18
Mo. Southern St. 02/06/25 69-85 -16 24-60/35-69 .400/.507 8-25/12-31 .320/.387 13-18/3-5 .722-.600 36/39 -3 12/19 11/9 2/5 3/7 10/13
Pittsburg St. 02/08/25 66-86 -20 27-61/31-55 .443/.564 5-21/8-16 .238/.500 7-16/16-23 .438-.696 28/38 -10 8/15 9/11 2/1 5/3 22/16
Neb.-Kearney 02/12/25 66-79 -13 26-67/30-62 .388/.484 6-28/7-13 .214/.538 8-13/12-18 .615-.667 45/33 12 16/11 18/9 3/1 4/11 17/11
Fort Hays St. 02/15/25 68-76 -8 22-57/27-57 .386/.474 9-24/4-15 .375/.267 15-22/18-29 .682-.621 41/35 6 15/13 16/13 4/5 7/7 28/19
Emporia St. 02/22/25 89-85 4 27-58/31-68 .466/.456 16-32/9-23 .500/.391 19-26/14-21 .731-.667 41/37 4 21/17 13/9 1/1 4/8 17/18
Northwest Mo. St. 02/27/25 71-59 12 25-59/19-58 .424/.328 5-12/3-25 .417/.120 16-22/18-25 .727-.720 46/35 11 7/7 12/10 1/4 8/7 19/17
Missouri Western 03/01/25 78-82 -4 31-57/30-60 .544/.500 8-21/11-26 .381/.423 8-14/11-13 .571-.846 29/33 -4 21/19 11/10 2/1 7/7 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Tabor (11/13/24)
FIELD GOALS MADE 42 Tabor (11/13/24)
FIELD GOAL ATTEMPTS 78 Barclay (11/19/24)
3 PT FIELD GOALS MADE 16 Emporia St. (02/22/25)
3 PT FG ATTEMPTS 33 Tabor (11/13/24); Barclay (11/19/24)
FREE THROWS MADE 23 Spurgeon (12/14/24)
FREE THROW ATTEMPTS 31 Central Mo. (01/16/25)
REBOUNDS 53 Tabor (11/13/24); Kansas Christian (11/16/24)
ASSISTS 30 Barclay (11/19/24)
STEALS 22 Spurgeon (12/14/24)
BLOCKED SHOTS 7 Tabor (11/13/24)
TURNOVERS 24 Northeastern St. (12/05/24)
FOULS 28 Fort Hays St. (02/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Stanton III,Boston Emporia St. (02/22/25)
FIELD GOALS MADE 10 Somerhalder,Sam; Murphy,Aaron Pittsburg St. (01/09/25); Neb.-Kearney (02/12/25)
FIELD GOAL ATTEMPTS 18 Murphy,Aaron Neb.-Kearney (02/12/25)
3 PT FIELD GOALS MADE 7 Stanton III,Boston Emporia St. (02/22/25)
3 PT FG ATTEMPTS 11 Stanton III,Boston Emporia St. (02/22/25)
FREE THROWS MADE 10 Glenn-Hawkins,Jordan Spurgeon (12/14/24)
FREE THROW ATTEMPTS 10 Glenn-Hawkins,Jordan; Fikes,Deadric Spurgeon (12/14/24); Central Mo. (01/16/25)
REBOUNDS 12 Elmore,Isaiah; Somerhalder,Sam Northeastern St. (12/05/24); Southwest Baptist (12/19/24)
ASSISTS 12 Medalie,Sam Barclay (11/19/24)
STEALS 5 Stanton III,Boston; Somerhalder,Sam Northeastern St. (12/05/24); Southwest Baptist (12/19/24)
BLOCKED SHOTS 4 Elmore,Isaiah Northeastern St. (12/05/24)
TURNOVERS 6 Walker,Devin; Fikes,Deadric Ark.-Fort Smith (01/23/25); Neb.-Kearney (02/12/25); Fort Hays St. (02/15/25)
FOULS 6 Fikes,Deadric Washburn (01/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Murphy, Aaron 28 350 12.5
#03 Stanton III, Boston 26 316 12.2
#10 Somerhalder, Sam 28 281 10.0
#02 Glenn-Hawkins, Jordan 25 250 10.0
#13 McClure, Thatcher 27 224 8.3
#15 Fikes, Deadric 27 195 7.2
#00 Walker, Devin 28 111 4.0
#12 Medalie, Sam 20 89 4.5
#22 Schoen, Jayden 25 85 3.4
#01 Joe, Jacob 18 70 3.9
#05 Gales, Jaden 10 66 6.6
#14 Rutayisire, Aime 16 49 3.1
#21 Elmore, Isaiah 11 44 4.0
#04 Clayton, Trae 3 23 7.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Murphy, Aaron 28 129 248 .520 4.6 8.9
#10 Somerhalder, Sam 28 120 232 .517 4.3 8.3
#03 Stanton III, Boston 26 104 249 .418 4.0 9.6
#02 Glenn-Hawkins, Jordan 25 84 201 .418 3.4 8.0
#13 McClure, Thatcher 27 80 163 .491 3.0 6.0
#15 Fikes, Deadric 27 64 128 .500 2.4 4.7
#00 Walker, Devin 28 40 111 .360 1.4 4.0
#12 Medalie, Sam 20 32 76 .421 1.6 3.8
#22 Schoen, Jayden 25 28 79 .354 1.1 3.2
#05 Gales, Jaden 10 26 49 .531 2.6 4.9
#01 Joe, Jacob 18 21 72 .292 1.2 4.0
#14 Rutayisire, Aime 16 19 34 .559 1.2 2.1
#21 Elmore, Isaiah 11 17 37 .459 1.5 3.4
#04 Clayton, Trae 3 7 17 .412 2.3 5.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Stanton III, Boston 26 44 115 .383 1.7 4.4
#11 Murphy, Aaron 28 34 86 .395 1.2 3.1
#13 McClure, Thatcher 27 32 82 .390 1.2 3.0
#02 Glenn-Hawkins, Jordan 25 31 88 .352 1.2 3.5
#22 Schoen, Jayden 25 25 70 .357 1.0 2.8
#01 Joe, Jacob 18 19 59 .322 1.1 3.3
#15 Fikes, Deadric 27 13 39 .333 0.5 1.4
#12 Medalie, Sam 20 11 33 .333 0.6 1.7
#00 Walker, Devin 28 11 44 .250 0.4 1.6
#05 Gales, Jaden 10 4 6 .667 0.4 0.6
#04 Clayton, Trae 3 1 4 .250 0.3 1.3
#14 Rutayisire, Aime 16 1 2 .500 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Stanton III, Boston 26 64 75 .853 2.5 2.9
#11 Murphy, Aaron 28 58 72 .806 2.1 2.6
#15 Fikes, Deadric 27 54 76 .711 2.0 2.8
#02 Glenn-Hawkins, Jordan 25 51 71 .718 2.0 2.8
#10 Somerhalder, Sam 28 41 79 .519 1.5 2.8
#13 McClure, Thatcher 27 32 49 .653 1.2 1.8
#00 Walker, Devin 28 20 24 .833 0.7 0.9
#12 Medalie, Sam 20 14 15 .933 0.7 0.8
#21 Elmore, Isaiah 11 10 25 .400 0.9 2.3
#05 Gales, Jaden 10 10 14 .714 1.0 1.4
#14 Rutayisire, Aime 16 10 14 .714 0.6 0.9
