Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (9-19, 7-11)

Overall Team Statistics
Statistic Newman Opponents
Scoring
Total Points 2273 2322
Points Per Game 81.2 82.9
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 715-1667 817-1827
FG: Percentage .429 .447
FG: Per Game 25.5 29.2
3PT: Made-Attempted 276-723 201-609
3PT: Percentage .382 .330
3PT: Per Game 9.9 7.2
FT: Made-Attempted 567-731 487-696
FT: Percentage .776 .700
FT: Per Game 20.3 17.4
Rebounding
Total 1028 1113
Per Game 36.7 39.8
Margin -3.0 --
Assists
Total 373 377
Per Game 13.3 13.5
Turnovers
Total 431 393
Per Game 15.4 14.0
Margin -1.4 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.9 18.0
Steals
Total 166 207
Per Game 5.9 7.4
Blocks
Total 78 106
Per Game 2.8 3.8
Attendance
Total 4327 7485
Per Game 12-361 13-576

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Nwosu Jr., Daniel 28 28 868 31.0 153 377 .406 76 204 .373 125 141 .887 507 18.1 23 68 91 3.3 59 54 65 41 4
13 Schieber, Taylor 27 26 856 31.7 136 322 .422 75 185 .405 106 126 .841 453 16.8 12 53 65 2.4 49 48 71 26 1
44 Bryant, Kevin 28 28 727 26.0 87 192 .453 13 44 .295 97 151 .642 284 10.1 65 160 225 8.0 91 63 78 29 11
21 Green, Daniel 28 28 589 21.0 84 141 .596 1 2 .500 72 92 .783 241 8.6 57 112 169 6.0 74 15 39 8 16
10 Wilson, Allen 28 2 511 18.3 54 124 .435 38 85 .447 39 42 .929 185 6.6 7 49 56 2.0 50 48 32 10 3
02 Hayden, Pierre 15 7 239 15.9 29 99 .293 12 38 .316 25 34 .735 95 6.3 6 22 28 1.9 21 29 37 10 0
15 Birnbaum, Jacob 28 0 505 18.0 66 136 .485 2 12 .167 33 46 .717 167 6.0 31 103 134 4.8 88 21 33 15 36
03 Abdur-Rahim, Malik 8 0 106 13.3 14 31 .452 5 13 .385 10 16 .625 43 5.4 1 15 16 2.0 15 12 17 3 1
25 DeYoung, Christian 28 17 504 18.0 45 126 .357 39 97 .402 17 21 .810 146 5.2 7 21 28 1.0 43 20 19 5 2
05 Meininger, Grant 21 0 231 11.0 20 45 .444 0 2 .000 12 25 .480 52 2.5 17 28 45 2.1 49 17 11 3 0
33 Akao, Damien 25 3 326 13.0 14 29 .483 11 22 .500 16 16 1.000 55 2.2 10 26 36 1.4 21 36 11 12 1
11 Harvey Jr., Anthony 9 1 22 2.4 5 13 .385 2 9 .222 4 4 1.000 16 1.8 1 5 6 0.7 0 2 3 1 1
30 Mazza, Kyle 10 0 44 4.4 3 8 .375 0 0 .000 6 8 .750 12 1.2 1 9 10 1.0 4 3 5 0 0
04 Green, Matthew 7 0 18 2.6 2 6 .333 0 0 .000 3 5 .600 7 1.0 0 1 1 0.1 2 0 0 0 1
31 Harris, Kyle 6 0 23 3.8 1 8 .125 1 7 .143 1 2 .500 4 0.7 1 2 3 0.5 1 0 2 0 0
43 Samuels, Aaron 16 0 77 4.8 2 10 .200 1 3 .333 1 2 .500 6 0.4 4 9 13 0.8 11 3 2 3 1
33 Akao, Damien 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 2 1 0 0
14 Smith, Brandon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 53 101 3.6 0 0 3 0 0  
Total 28 5650 201.8 715 1667 .429 276 723 .382 567 731 .776 2273 81.18 291 737 1028 36.7 579 373 431 166 78
Opponents 28 5650 201.8 817 1827 .447 201 609 .330 487 696 .700 2322 82.93 381 732 1113 39.8 606 377 393 207 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Nwosu Jr., Daniel 18 18 565 31.4 106 253 .419 55 133 .414 95 105 .905 362 20.1 12 45 57 3.2 39 43 2.4 46 26 4
13 Schieber, Taylor 18 17 578 32.1 95 215 .442 55 120 .458 90 108 .833 335 18.6 8 36 44 2.4 33 38 2.1 50 20 1
44 Bryant, Kevin 18 18 493 27.4 64 144 .444 11 34 .324 71 105 .676 210 11.7 41 102 143 7.9 59 45 2.5 56 22 7
21 Green, Daniel 18 18 378 21.0 57 94 .606 1 2 .500 49 62 .790 164 9.1 34 73 107 5.9 48 7 0.4 27 4 11
10 Wilson, Allen 18 2 354 19.7 41 84 .488 31 61 .508 22 24 .917 135 7.5 4 29 33 1.8 35 31 1.7 20 6 3
25 DeYoung, Christian 18 14 364 20.2 35 90 .389 31 73 .425 13 17 .765 114 6.3 6 18 24 1.3 33 17 0.9 16 2 1
15 Birnbaum, Jacob 18 0 318 17.7 43 89 .483 2 8 .250 20 27 .741 108 6.0 16 67 83 4.6 58 14 0.8 19 7 24
33 Akao, Damien 15 2 214 14.3 9 17 .529 7 13 .538 10 10 1.000 35 2.3 8 19 27 1.8 14 26 1.7 9 7 0
02 Hayden, Pierre 6 0 56 9.3 4 17 .235 1 7 .143 3 5 .600 12 2.0 3 8 11 1.8 7 10 1.7 8 0 0
05 Meininger, Grant 18 0 205 11.4 18 38 .474 0 1 .000 12 22 .545 48 2.7 14 25 39 2.2 39 16 0.9 7 3 0
11 Harvey Jr., Anthony 6 1 15 2.5 3 7 .429 1 5 .200 2 2 1.000 9 1.5 1 2 3 0.5 0 1 0.2 3 0 1
04 Green, Matthew 4 0 11 2.8 2 4 .500 0 0 .000 3 5 .600 7 1.8 0 1 1 0.3 2 0 0.0 0 0 0
30 Mazza, Kyle 5 0 21 4.2 2 4 .500 0 0 .000 1 2 .500 5 1.0 1 5 6 1.2 1 2 0.4 2 0 0
03 Abdur-Rahim, Malik 3 0 14 4.7 1 4 .250 0 2 .000 0 0 .000 2 0.7 0 2 2 0.7 4 2 0.7 1 0 0
33 Akao, Damien 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 2 2.0 1 0 0
31 Harris, Kyle 4 0 17 4.3 0 5 .000 0 4 .000 1 2 .500 1 0.3 1 2 3 0.8 0 0 0.0 1 0 0
43 Samuels, Aaron 10 0 43 4.3 2 8 .250 1 3 .333 1 2 .500 6 0.6 0 6 6 0.6 8 2 0.2 1 1 1
14 Smith, Brandon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 31 57 3.2 0 0 0.0 2 0 0  
Total 18 3650 202.8 482 1073 .449 196 466 .421 393 498 .789 1553 86.28 175 472 647 35.9 381 256 14.2 271 98 53
Opponents 18 3650 202.8 547 1210 .452 133 397 .335 331 460 .720 1558 86.56 252 456 708 39.3 398 256 14.2 228 132 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Nwosu Jr., Daniel 28 28 868 153 377 .406 76 204 .373 125 141 .887 507 18.1
13 Schieber, Taylor 27 26 856 136 322 .422 75 185 .405 106 126 .841 453 16.8
44 Bryant, Kevin 28 28 727 87 192 .453 13 44 .295 97 151 .642 284 10.1
21 Green, Daniel 28 28 589 84 141 .596 1 2 .500 72 92 .783 241 8.6
02 Hayden, Pierre 15 7 239 29 99 .293 12 38 .316 25 34 .735 95 6.3
10 Wilson, Allen 28 2 511 54 124 .435 38 85 .447 39 42 .929 185 6.6
15 Birnbaum, Jacob 28 0 505 66 136 .485 2 12 .167 33 46 .717 167 6.0
25 DeYoung, Christian 28 17 504 45 126 .357 39 97 .402 17 21 .810 146 5.2
03 Abdur-Rahim, Malik 8 0 106 14 31 .452 5 13 .385 10 16 .625 43 5.4
33 Akao, Damien 25 3 326 14 29 .483 11 22 .500 16 16 1.000 55 2.2
05 Meininger, Grant 21 0 231 20 45 .444 0 2 .000 12 25 .480 52 2.5
11 Harvey Jr., Anthony 9 1 22 5 13 .385 2 9 .222 4 4 1.000 16 1.8
04 Green, Matthew 7 0 18 2 6 .333 0 0 .000 3 5 .600 7 1.0
30 Mazza, Kyle 10 0 44 3 8 .375 0 0 .000 6 8 .750 12 1.2
33 Akao, Damien 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Harris, Kyle 6 0 23 1 8 .125 1 7 .143 1 2 .500 4 0.7
43 Samuels, Aaron 16 0 77 2 10 .200 1 3 .333 1 2 .500 6 0.4
Total 28 5650 715 1667 .429 276 723 .382 567 731 .776 2273 81.18
Opponents 28 5650 817 1827 .447 201 609 .330 487 696 .700 2322 82.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Nwosu Jr., Daniel 28 31.0 .406 .373 .887 0.8 2.4 3.3 1.9 1.5 0.1 18.1
13 Schieber, Taylor 27 31.7 .422 .405 .841 0.4 2.0 2.4 1.8 1.0 0.0 16.8
44 Bryant, Kevin 28 26.0 .453 .295 .642 2.3 5.7 8.0 2.3 1.0 0.4 10.1
21 Green, Daniel 28 21.0 .596 .500 .783 2.0 4.0 6.0 0.5 0.3 0.6 8.6
02 Hayden, Pierre 15 15.9 .293 .316 .735 0.4 1.5 1.9 1.9 0.7 0.0 6.3
10 Wilson, Allen 28 18.3 .435 .447 .929 0.3 1.8 2.0 1.7 0.4 0.1 6.6
15 Birnbaum, Jacob 28 18.0 .485 .167 .717 1.1 3.7 4.8 0.8 0.5 1.3 6.0
25 DeYoung, Christian 28 18.0 .357 .402 .810 0.3 0.8 1.0 0.7 0.2 0.1 5.2
03 Abdur-Rahim, Malik 8 13.3 .452 .385 .625 0.1 1.9 2.0 1.5 0.4 0.1 5.4
33 Akao, Damien 25 13.0 .483 .500 1.000 0.4 1.0 1.4 1.4 0.5 0.0 2.2
05 Meininger, Grant 21 11.0 .444 .000 .480 0.8 1.3 2.1 0.8 0.1 0.0 2.5
11 Harvey Jr., Anthony 9 2.4 .385 .222 1.000 0.1 0.6 0.7 0.2 0.1 0.1 1.8
04 Green, Matthew 7 2.6 .333 .000 .600 0.0 0.1 0.1 0.0 0.0 0.1 1.0
30 Mazza, Kyle 10 4.4 .375 .000 .750 0.1 0.9 1.0 0.3 0.0 0.0 1.2
33 Akao, Damien 1 4.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
31 Harris, Kyle 6 3.8 .125 .143 .500 0.2 0.3 0.5 0.0 0.0 0.0 0.7
43 Samuels, Aaron 16 4.8 .200 .333 .500 0.3 0.6 0.8 0.2 0.2 0.1 0.4
Total 28 201.8 .429 .382 .776 10.4 26.3 36.7 13.3 5.9 2.8 81.18
Opponents 28 201.8 .447 .330 .700 13.6 26.1 39.8 13.5 7.4 3.8 82.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Cameron 11/11/16 57-72 L 18-52 .346 6-26 .231 15-18 .833 6 32 38 38.0 14 7 20 4 6 57 57.0
at A&M-Commerce 11/12/16 75-88 L 30-66 .455 8-24 .333 7-13 .538 13 28 41 39.5 22 16 20 2 5 75 66.0
at Pittsburg State 11/15/16 76-84 L 23-61 .377 6-25 .240 24-30 .800 12 22 34 37.7 22 9 10 1 4 76 69.3
vs Manhattan Christian 11/18/16 82-76 W 24-63 .381 7-23 .304 27-35 .771 15 25 40 38.3 21 10 13 2 11 82 72.5
vs Fort Hays State 11/22/16 65-73 L 18-53 .340 11-28 .393 18-24 .750 8 24 32 37.0 14 15 12 4 7 65 71.0
at Rockhurst 11/26/16 66-69 L 23-62 .371 8-27 .296 12-18 .667 20 27 47 38.7 25 12 19 2 7 66 70.2
at Washburn 12/03/16 74-103 L 26-65 .400 10-30 .333 12-18 .667 10 21 31 37.6 19 9 15 1 5 74 70.7
at Northwestern Okla. 12/10/16 64-72 L 20-56 .357 5-30 .167 19-23 .826 9 23 32 36.9 23 9 18 1 7 64 69.9
vs Kansas Christian 12/13/16 94-45 W 33-70 .471 13-29 .448 15-24 .625 19 36 55 38.9 14 20 16 3 13 94 72.6
vs St. Edward's 12/17/16 108-98 W 26-52 .500 10-20 .500 46-54 .852 10 38 48 39.8 23 11 19 2 3 108 76.1
vs Oklahoma Christian 12/19/16 86-71 W 28-59 .475 15-26 .577 15-20 .750 10 25 35 39.4 17 20 10 1 6 86 77.0
at Arkansas-Fort Smith 12/31/16 84-98 L 29-66 .439 9-29 .310 17-22 .773 10 20 30 38.6 21 15 13 1 6 84 77.6
at Rogers State 01/02/17 102-95 W 30-49 .612 8-16 .500 34-41 .829 4 34 38 38.5 29 15 21 1 3 102 79.5
vs Oklahoma Panhandle 01/07/17 118-99 W 41-79 .519 17-37 .459 19-19 1.000 15 26 41 38.7 21 27 14 2 3 118 82.2
vs Dallas Baptist 01/12/17 81-102 L 26-67 .388 8-18 .444 21-27 .778 11 27 38 38.7 13 12 17 10 8 81 82.1
at Texas A&M Int'l 01/19/17 69-77 L 18-49 .367 8-20 .400 25-35 .714 1 21 22 37.6 30 11 7 3 5 69 81.3
at St. Mary's 01/21/17 86-97 L (OT) 24-61 .393 7-19 .368 31-40 .775 10 26 36 37.5 22 5 13 2 3 86 81.6
at Oklahoma Christian 01/26/17 74-76 L 24-62 .387 11-29 .379 15-24 .625 11 20 31 37.2 20 12 12 6 8 74 81.2
at St. Edward's 01/28/17 103-109 L 34-66 .515 12-26 .462 23-28 .821 15 27 42 37.4 25 16 19 1 3 103 82.3
vs Lubbock Christian 01/30/17 77-75 W 24-50 .480 12-27 .444 17-22 .773 2 27 29 37.0 21 11 15 4 8 77 82.1
vs Rogers State 02/02/17 57-66 L 16-53 .302 7-24 .292 18-24 .750 13 31 44 37.3 19 7 18 6 4 57 80.9
vs Arkansas-Fort Smith 02/04/17 68-73 L 20-50 .400 12-30 .400 16-22 .727 9 25 34 37.2 22 15 16 3 4 68 80.3
at OPSU 02/11/17 105-66 W 40-85 .471 20-46 .435 5-7 .714 17 34 51 37.8 19 27 9 1 6 105 81.3
at LUBBOCK CHRISTIAN 02/16/17 76-80 L 24-55 .436 8-21 .381 20-22 .909 8 24 32 37.5 19 8 15 3 5 76 81.1
at Dallas Baptist 02/18/17 74-104 L 23-58 .397 8-27 .296 20-22 .909 9 19 28 37.2 17 13 21 4 7 74 80.8
vs St. Mary's 02/23/17 90-72 W 31-52 .596 13-25 .520 15-20 .750 4 27 31 36.9 16 21 11 2 6 90 81.2
vs Texas A&M Int'l 02/25/17 95-100 L (OT) 24-60 .400 11-26 .423 36-49 .735 16 21 37 36.9 27 10 21 1 10 95 81.7
at Dallas Baptist 03/02/17 67-82 L 18-46 .391 6-15 .400 25-30 .833 4 27 31 36.7 24 10 17 5 3 67 81.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cameron 11/11/16 72-57 W 27-67 .403 13-31 .419 5-12 .417 12 29 41 41.0 19 11 12 1 5 72 72.0
A&M-Commerce 11/12/16 88-75 W 32-72 .444 7-25 .280 17-26 .654 15 27 42 41.5 16 16 14 6 11 88 80.0
Pittsburg State 11/15/16 84-76 W 29-59 .492 12-23 .522 14-19 .737 12 28 40 41.0 26 17 20 2 2 84 81.3
Manhattan Christian 11/18/16 76-82 L 27-71 .380 4-24 .167 18-22 .818 22 27 49 43.0 24 9 21 5 7 76 80.0
Fort Hays State 11/22/16 73-65 W 28-58 .483 7-18 .389 10-17 .588 9 32 41 42.6 22 13 12 7 6 73 78.6
Rockhurst 11/26/16 69-66 W 20-51 .392 5-24 .208 24-31 .774 6 22 28 40.2 18 6 12 7 11 69 77.0
Washburn 12/03/16 103-74 W 38-65 .585 7-22 .318 20-30 .667 13 32 45 40.9 15 18 14 9 7 103 80.7
Northwestern Okla. 12/10/16 72-64 W 21-53 .396 3-13 .231 27-36 .750 15 29 44 41.3 26 15 21 0 8 72 79.6
Kansas Christian 12/13/16 45-94 L 17-56 .304 3-9 .333 8-21 .381 11 22 33 40.3 18 3 25 4 9 45 75.8
St. Edward's 12/17/16 98-108 L 33-80 .413 5-23 .217 27-37 .730 16 20 36 39.9 30 8 7 1 13 98 78.0
Oklahoma Christian 12/19/16 71-86 L 29-68 .426 3-16 .188 10-14 .714 16 24 40 39.9 20 8 14 3 3 71 77.4
Arkansas-Fort Smith 12/31/16 98-84 W 34-64 .531 6-22 .273 24-30 .800 15 29 44 40.3 23 17 17 2 6 98 79.1
Rogers State 01/02/17 95-102 L 32-85 .376 6-26 .231 25-39 .641 26 19 45 40.6 30 10 9 2 11 95 80.3
Oklahoma Panhandle 01/07/17 99-118 L 32-63 .508 9-23 .391 26-31 .839 7 23 30 39.9 21 14 15 2 5 99 81.6
Dallas Baptist 01/12/17 102-81 W 42-87 .483 13-31 .419 5-9 .556 21 34 55 40.9 22 18 14 4 10 102 83.0
Texas A&M Int'l 01/19/17 77-69 W 23-52 .442 7-18 .389 24-34 .706 5 26 31 40.3 28 10 10 4 6 77 82.6
St. Mary's 01/21/17 97-86 W (OT) 34-73 .466 6-20 .300 23-33 .697 18 32 50 40.8 29 18 14 3 6 97 83.5
Oklahoma Christian 01/26/17 76-74 W 27-62 .435 4-20 .200 18-23 .783 15 31 46 41.1 19 11 15 5 7 76 83.1
St. Edward's 01/28/17 109-103 W 38-67 .567 11-25 .440 22-27 .815 5 20 25 40.3 22 20 5 6 4 109 84.4
Lubbock Christian 01/30/17 75-77 L 24-55 .436 7-19 .368 20-25 .800 8 26 34 40.0 19 12 15 4 8 75 84.0
Rogers State 02/02/17 66-57 W 21-61 .344 7-25 .280 17-26 .654 15 27 42 40.0 22 12 9 8 6 66 83.1
Arkansas-Fort Smith 02/04/17 73-68 W 24-67 .358 10-25 .400 15-23 .652 22 23 45 40.3 21 8 10 2 8 73 82.6
OPSU 02/11/17 66-105 L 22-71 .310 5-31 .161 17-25 .680 19 28 47 40.6 11 16 18 2 4 66 81.9
LUBBOCK CHRISTIAN 02/16/17 80-76 W 32-60 .533 4-14 .286 12-17 .706 6 24 30 40.1 16 14 9 3 4 80 81.8
Dallas Baptist 02/18/17 104-74 W 41-73 .562 11-24 .458 11-12 .917 11 22 33 39.8 19 32 14 3 13 104 82.7
St. Mary's 02/23/17 72-90 L 28-69 .406 6-16 .375 10-19 .526 19 20 39 39.8 15 13 10 5 8 72 82.3
Texas A&M Int'l 02/25/17 100-95 W (OT) 31-53 .585 13-19 .684 25-36 .694 8 28 36 39.7 31 15 23 4 10 100 83.0
Dallas Baptist 03/02/17 82-67 W 31-65 .477 7-23 .304 13-22 .591 14 28 42 39.8 24 13 14 2 9 82 82.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cameron 11/11/16 57-72 -15 18-52/27-67 .346/.403 6-26/13-31 .231/.419 15-18/5-12 .833-.417 38/41 -3 7/11 20/12 4/1 6/5 14/19
A&M-Commerce 11/12/16 75-88 -13 30-66/32-72 .455/.444 8-24/7-25 .333/.280 7-13/17-26 .538-.654 41/42 -1 16/16 20/14 2/6 5/11 22/16
Pittsburg State 11/15/16 76-84 -8 23-61/29-59 .377/.492 6-25/12-23 .240/.522 24-30/14-19 .800-.737 34/40 -6 9/17 10/20 1/2 4/2 22/26
Manhattan Christian 11/18/16 82-76 6 24-63/27-71 .381/.380 7-23/4-24 .304/.167 27-35/18-22 .771-.818 40/49 -9 10/9 13/21 2/5 11/7 21/24
Fort Hays State 11/22/16 65-73 -8 18-53/28-58 .340/.483 11-28/7-18 .393/.389 18-24/10-17 .750-.588 32/41 -9 15/13 12/12 4/7 7/6 14/22
Rockhurst 11/26/16 66-69 -3 23-62/20-51 .371/.392 8-27/5-24 .296/.208 12-18/24-31 .667-.774 47/28 19 12/6 19/12 2/7 7/11 25/18
Washburn 12/03/16 74-103 -29 26-65/38-65 .400/.585 10-30/7-22 .333/.318 12-18/20-30 .667-.667 31/45 -14 9/18 15/14 1/9 5/7 19/15
Northwestern Okla. 12/10/16 64-72 -8 20-56/21-53 .357/.396 5-30/3-13 .167/.231 19-23/27-36 .826-.750 32/44 -12 9/15 18/21 1/0 7/8 23/26
Kansas Christian 12/13/16 94-45 49 33-70/17-56 .471/.304 13-29/3-9 .448/.333 15-24/8-21 .625-.381 55/33 22 20/3 16/25 3/4 13/9 14/18
St. Edward's 12/17/16 108-98 10 26-52/33-80 .500/.413 10-20/5-23 .500/.217 46-54/27-37 .852-.730 48/36 12 11/8 19/7 2/1 3/13 23/30
Oklahoma Christian 12/19/16 86-71 15 28-59/29-68 .475/.426 15-26/3-16 .577/.188 15-20/10-14 .750-.714 35/40 -5 20/8 10/14 1/3 6/3 17/20
Arkansas-Fort Smith 12/31/16 84-98 -14 29-66/34-64 .439/.531 9-29/6-22 .310/.273 17-22/24-30 .773-.800 30/44 -14 15/17 13/17 1/2 6/6 21/23
Rogers State 01/02/17 102-95 7 30-49/32-85 .612/.376 8-16/6-26 .500/.231 34-41/25-39 .829-.641 38/45 -7 15/10 21/9 1/2 3/11 29/30
Oklahoma Panhandle 01/07/17 118-99 19 41-79/32-63 .519/.508 17-37/9-23 .459/.391 19-19/26-31 1.000-.839 41/30 11 27/14 14/15 2/2 3/5 21/21
Dallas Baptist 01/12/17 81-102 -21 26-67/42-87 .388/.483 8-18/13-31 .444/.419 21-27/5-9 .778-.556 38/55 -17 12/18 17/14 10/4 8/10 13/22
Texas A&M Int'l 01/19/17 69-77 -8 18-49/23-52 .367/.442 8-20/7-18 .400/.389 25-35/24-34 .714-.706 22/31 -9 11/10 7/10 3/4 5/6 30/28
St. Mary's 01/21/17 86-97 -11 24-61/34-73 .393/.466 7-19/6-20 .368/.300 31-40/23-33 .775-.697 36/50 -14 5/18 13/14 2/3 3/6 22/29
Oklahoma Christian 01/26/17 74-76 -2 24-62/27-62 .387/.435 11-29/4-20 .379/.200 15-24/18-23 .625-.783 31/46 -15 12/11 12/15 6/5 8/7 20/19
St. Edward's 01/28/17 103-109 -6 34-66/38-67 .515/.567 12-26/11-25 .462/.440 23-28/22-27 .821-.815 42/25 17 16/20 19/5 1/6 3/4 25/22
Lubbock Christian 01/30/17 77-75 2 24-50/24-55 .480/.436 12-27/7-19 .444/.368 17-22/20-25 .773-.800 29/34 -5 11/12 15/15 4/4 8/8 21/19
Rogers State 02/02/17 57-66 -9 16-53/21-61 .302/.344 7-24/7-25 .292/.280 18-24/17-26 .750-.654 44/42 2 7/12 18/9 6/8 4/6 19/22
Arkansas-Fort Smith 02/04/17 68-73 -5 20-50/24-67 .400/.358 12-30/10-25 .400/.400 16-22/15-23 .727-.652 34/45 -11 15/8 16/10 3/2 4/8 22/21
OPSU 02/11/17 105-66 39 40-85/22-71 .471/.310 20-46/5-31 .435/.161 5-7/17-25 .714-.680 51/47 4 27/16 9/18 1/2 6/4 19/11
LUBBOCK CHRISTIAN 02/16/17 76-80 -4 24-55/32-60 .436/.533 8-21/4-14 .381/.286 20-22/12-17 .909-.706 32/30 2 8/14 15/9 3/3 5/4 19/16
Dallas Baptist 02/18/17 74-104 -30 23-58/41-73 .397/.562 8-27/11-24 .296/.458 20-22/11-12 .909-.917 28/33 -5 13/32 21/14 4/3 7/13 17/19
St. Mary's 02/23/17 90-72 18 31-52/28-69 .596/.406 13-25/6-16 .520/.375 15-20/10-19 .750-.526 31/39 -8 21/13 11/10 2/5 6/8 16/15
Texas A&M Int'l 02/25/17 95-100 -5 24-60/31-53 .400/.585 11-26/13-19 .423/.684 36-49/25-36 .735-.694 37/36 1 10/15 21/23 1/4 10/10 27/31
Dallas Baptist 03/02/17 67-82 -15 18-46/31-65 .391/.477 6-15/7-23 .400/.304 25-30/13-22 .833-.591 31/42 -11 10/13 17/14 5/2 3/9 24/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Oklahoma Panhandle (01/07/17)
FIELD GOALS MADE 41 Oklahoma Panhandle (01/07/17)
FIELD GOAL ATTEMPTS 85 OPSU (02/11/17)
3 PT FIELD GOALS MADE 20 OPSU (02/11/17)
3 PT FG ATTEMPTS 46 OPSU (02/11/17)
FREE THROWS MADE 46 St. Edward's (12/17/16)
FREE THROW ATTEMPTS 54 St. Edward's (12/17/16)
REBOUNDS 55 Kansas Christian (12/13/16)
ASSISTS 27 Oklahoma Panhandle (01/07/17); OPSU (02/11/17)
STEALS 13 Kansas Christian (12/13/16)
BLOCKED SHOTS 10 Dallas Baptist (01/12/17)
TURNOVERS 21 Texas A&M Int'l (02/25/17); Rogers State (01/02/17); Dallas Baptist (02/18/17)
FOULS 30 Texas A&M Int'l (01/19/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 45 Taylor Schieber Texas A&M Int'l (02/25/17)
FIELD GOALS MADE 10 Taylor Schieber; Daniel Nwosu Texas A&M Int'l (02/25/17); Rogers State (01/02/17); St. Edward's (01/28/17)
FIELD GOAL ATTEMPTS 22 Daniel Nwosu Arkansas-Fort Smith (12/31/16)
3 PT FIELD GOALS MADE 7 Daniel Nwosu St. Edward's (01/28/17)
3 PT FG ATTEMPTS 14 Daniel Nwosu Arkansas-Fort Smith (12/31/16)
FREE THROWS MADE 19 Taylor Schieber Texas A&M Int'l (02/25/17)
FREE THROW ATTEMPTS 21 Taylor Schieber Texas A&M Int'l (02/25/17)
REBOUNDS 21 Kevin Bryant Kansas Christian (12/13/16)
ASSISTS 7 Pierre Hayden; Daniel Nwosu A&M-Commerce (11/12/16); Rogers State (01/02/17)
STEALS 4 Daniel Nwosu Northwestern Okla. (12/10/16)
BLOCKED SHOTS 4 Daniel Green; Jacob Birnbaum Dallas Baptist (01/12/17); Rogers State (02/02/17)
TURNOVERS 8 Daniel Nwosu; Pierre Hayden Rogers State (02/02/17); Rockhurst (11/26/16)
FOULS 5 Christian DeYoung; Jacob Birnbaum; Kevin Bryant; Grant Meininger Manhattan Christian (11/18/16); St. Edward's (12/17/16); Arkansas-Fort Smith (02/04/17); Northwestern Okla. (12/10/16); Texas A&M Int'l (01/19/17); St. Edward's (01/28/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Nwosu Jr., Daniel 28 507 18.1
#13 Schieber, Taylor 27 453 16.8
#44 Bryant, Kevin 28 284 10.1
#21 Green, Daniel 28 241 8.6
#10 Wilson, Allen 28 185 6.6
#15 Birnbaum, Jacob 28 167 6.0
#25 DeYoung, Christian 28 146 5.2
#02 Hayden, Pierre 15 95 6.3
#33 Akao, Damien 25 55 2.2
#05 Meininger, Grant 21 52 2.5
#03 Abdur-Rahim, Malik 8 43 5.4
#11 Harvey Jr., Anthony 9 16 1.8
#30 Mazza, Kyle 10 12 1.2
#04 Green, Matthew 7 7 1.0
#43 Samuels, Aaron 16 6 0.4
#31 Harris, Kyle 6 4 0.7

Field Goals

