Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2026 Men's Soccer Cumulative Statistics

Team (3-7, 2-2)

Overall Team Statistics
Statistic Newman Opponents
Shots
Goals 9 17
Goals Per Game 0.90 1.70
Shots 127 126
Shots Per Game 12.7 12.6
Shots Percentage 0.071 0.135
Shots On Goal 53-127 64-126
Shots On Goal Percentage 0.417 0.508
Penalties
Yellow Cards 24 34
Red Cards 1 2
Miscellaneous
Assists 7 12
Saves 47 44
Fouls 89 103
Corner Kicks 58 25
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Melon, Tomas 9 8 761 2 0 4 8 0.250 4 0.500 5-0 2 0-0
10 Ono, Yohsuke 10 10 852 1 1 3 20 0.050 6 0.300 2-0 1 0-0
19 Staley, Skylur 10 6 669 1 1 3 17 0.059 5 0.294 0-0 0 0-0
15 Edgell, Vincent 7 5 424 1 0 2 9 0.111 6 0.667 1-0 0 0-0
6 Garcia, Jonathan 4 4 305 1 0 2 3 0.333 2 0.667 0-0 0 0-0
5 Gonzalez, Gael 8 8 644 1 0 2 8 0.125 3 0.375 1-0 0 0-0
3 Werneck, Higor 9 9 635 0 2 2 6 0.000 3 0.500 2-0 0 0-1
29 Wiegand, Richard 5 1 81 1 0 2 1 1.000 1 1.000 0-0 0 0-0
43 Zaid, Adam 9 0 91 1 0 2 3 0.333 1 0.333 2-0 0 0-0
20 Duffy, Oscar 10 5 539 0 1 1 6 0.000 4 0.667 0-0 0 0-0
28 Sasso, Gabriel 9 5 411 0 1 1 3 0.000 0 0.000 0-0 0 0-0
16 Shono, Io 10 6 589 0 1 1 3 0.000 1 0.333 1-0 0 0-0
30 Akyol, Onur 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Borges, Guilherme 9 8 765 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Brown, Jacob 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Butler, Evan 10 10 794 0 0 0 9 0.000 2 0.222 3-0 0 0-0
17 Cortez, Pedro 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Da Silva, Ailton Fagner 4 2 213 0 0 0 8 0.000 4 0.500 0-0 0 0-0
8 Fernandez, Alonso 9 5 469 0 0 0 3 0.000 2 0.667 0-1 0 0-0
1 Lefevre, Mathis 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Moreira, Mateus 7 2 111 0 0 0 2 0.000 1 0.500 1-0 0 0-0
13 Nagayoshi, Kaisei 4 0 113 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Okada, Daiki 10 9 750 0 0 0 13 0.000 5 0.385 2-0 0 0-0
23 Rea Montano, Santiago 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Wetzel, Max 8 5 416 0 0 0 3 0.000 2 0.667 1-0 0 0-0
22 Wilson, Gavin 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9865 9 7 25 127 0.071 53 0.417 24-1 3 0-1
Opponent 10 - 9833 17 12 46 126 0.135 64 0.508 34-2 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Borges, Guilherme 9 8 765:00 14 1.65 36 0.720 3 5 0 3 100
1 Lefevre, Mathis 2 2 135:00 3 2.00 9 0.750 0 2 0 0 26
Total 10 - 900:00 17 1.70 45 0.726 3 7 0 3 126
Opponents 10 - 900:00 9 0.90 44 0.830 3 127

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Melon, Tomas 3 3 270 1 0 2 4 0.250 1 0.250 2-0 1 0-0
10 Ono, Yohsuke 4 4 328 1 0 2 8 0.125 1 0.125 0-0 1 0-0
19 Staley, Skylur 4 1 211 1 0 2 6 0.167 2 0.333 0-0 0 0-0
3 Werneck, Higor 4 4 316 0 2 2 3 0.000 1 0.333 0-0 0 0-0
28 Sasso, Gabriel 4 4 286 0 1 1 3 0.000 0 0.000 0-0 0 0-0
16 Shono, Io 4 1 156 0 1 1 2 0.000 1 0.500 0-0 0 0-0
12 Borges, Guilherme 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Brown, Jacob 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Butler, Evan 4 4 280 0 0 0 5 0.000 1 0.200 3-0 0 0-0
17 Cortez, Pedro 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Da Silva, Ailton Fagner 4 2 213 0 0 0 8 0.000 4 0.500 0-0 0 0-0
20 Duffy, Oscar 4 2 228 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Edgell, Vincent 4 4 251 0 0 0 8 0.000 5 0.625 1-0 0 0-0
8 Fernandez, Alonso 4 0 109 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Gonzalez, Gael 4 4 360 0 0 0 5 0.000 2 0.400 0-0 0 0-0
26 Moreira, Mateus 3 2 92 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Nagayoshi, Kaisei 4 0 113 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Okada, Daiki 4 3 266 0 0 0 6 0.000 2 0.333 0-0 0 0-0
23 Rea Montano, Santiago 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Wetzel, Max 2 2 92 0 0 0 1 0.000 1 1.000 1-0 0 0-0
29 Wiegand, Richard 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Wilson, Gavin 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Zaid, Adam 3 0 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 4 - 3959 3 4 10 65 0.046 24 0.369 24-1 2 0-0
Opponent 4 - 3960 4 5 13 45 0.089 24 0.533 34-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
12 Borges, Guilherme 4 4 360:00 4 1.00 19 0.826 2 2 0 2 45
Total 4 - 360:00 4 1.00 19 0.826 2 2 0 2 45
Opponents 4 - 360:00 3 0.75 21 0.875 2 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at William Jewell W 2-0 (1-0-0, 0-0-0) 0-0-0 83 Tomas Melon (1) (Skylur Staley)
Richard Wiegand (1) (Oscar Duffy)
08/29/2026 at Rockhurst L 1-2 (1-1-0, 0-0-0) 0-0-0 100 Jonathan Garcia (1) (Yohsuke Ono)
09/02/2026 at Okla. Christian L 1-3 (1-2-0, 0-0-0) 0-0-0 175 Adam Zaid (1)
09/05/2026 at CSU Pueblo L 1-4 (1-3-0, 0-0-0) 0-0-0 227 Gael Gonzalez (1)
09/10/2026 at Lubbock Christian L 1-3 (1-4-0, 0-0-0) 0-0-0 233 Vincent Edgell (1)
09/12/2026 at West Tex. A&M L 0-1 (1-5-0, 0-0-0) 0-0-0 165
09/17/2026 vs Northeastern St. W 1-0 (2-5-0, 1-0-0) 1-0-0 100 Tomas Melon (2) (Higor Werneck)
09/19/2026 vs Rogers St. L 0-3 (2-6-0, 1-1-0) 1-1-0 50
09/24/2026 at Ouachita L 0-1 (2-7-0, 1-2-0) 1-2-0 107
09/26/2026 at Harding W 2-0 (3-7-0, 2-2-0) 2-2-0 100 Yohsuke Ono (1) (Gabriel Sasso , Higor Werneck)
Skylur Staley (1) (Io Shono)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at William Jewell 2-0 2 2 6 16 0.125 11 0.688 2-0 1 0-0 990
08/29/2026 at Rockhurst 1-2 1 1 3 8 0.125 4 0.500 3-0 0 0-1 990
09/02/2026 at Okla. Christian 1-3 1 0 2 8 0.125 2 0.250 0-0 0 0-0 990
09/05/2026 at CSU Pueblo 1-4 1 0 2 11 0.091 4 0.364 7-0 0 0-0 990
09/10/2026 at Lubbock Christian 1-3 1 0 2 13 0.077 5 0.385 2-1 0 0-0 956
09/12/2026 at West Tex. A&M 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/17/2026 vs Northeastern St. 1-0 1 1 3 17 0.059 6 0.353 3-0 1 0-0 990
09/19/2026 vs Rogers St. 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-0 989
09/24/2026 at Ouachita 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
09/26/2026 at Harding 2-0 2 3 7 31 0.065 13 0.419 3-0 1 0-0 990
Total 9-17 9 7 25 127 0.071 53 0.417 24-1 3 0-1 9865
Opponent - 17 12 46 126 0.135 64 0.508 34-2 7 - 9833

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 William Jewell 2-0 90:00 0 0.00 1 1.000 1 0 0 1 4
08/29/2026 Rockhurst 1-2 90:00 2 1.00 3 0.600 0 1 0 0 15
09/02/2026 Okla. Christian 1-3 90:00 3 1.67 4 0.571 0 1 0 0 12
09/05/2026 CSU Pueblo 1-4 90:00 4 2.25 3 0.429 0 1 0 0 13
09/10/2026 Lubbock Christian 1-3 90:00 3 2.40 9 0.750 0 1 0 0 20
09/12/2026 West Tex. A&M 0-1 90:00 1 2.17 6 0.857 0 1 0 0 17
09/17/2026 Northeastern St. 1-0 90:00 0 1.86 10 1.000 1 0 0 1 17
09/19/2026 Rogers St. 0-3 90:00 3 2.00 4 0.571 0 1 0 0 14
09/24/2026 Ouachita 0-1 90:00 1 1.89 3 0.750 0 1 0 0 9
09/26/2026 Harding 2-0 90:00 0 1.70 2 1.000 1 0 0 1 5
Totals - 900 17 1.70 45 0.726 3 7 0 3 126
Opponent - 900:00 9 0.90 44 0.830 7 3 0 3 127

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 William Jewell 0-2 0 0 0 4 0.000 1 0.250 2-1 0 0-0 923
08/29/2026 Rockhurst 2-1 2 0 4 15 0.133 5 0.333 5-1 1 0-0 990
09/02/2026 Okla. Christian 3-1 3 2 8 12 0.250 7 0.583 2-0 1 0-0 990
09/05/2026 CSU Pueblo 4-1 4 2 10 13 0.308 8 0.615 3-0 1 1-1 990
09/10/2026 Lubbock Christian 3-1 3 2 8 20 0.150 12 0.600 2-0 1 0-0 990
09/12/2026 West Tex. A&M 1-0 1 1 3 17 0.059 7 0.412 3-0 1 0-0 990
09/17/2026 Northeastern St. 0-1 0 0 0 17 0.000 10 0.588 4-0 0 0-0 990
09/19/2026 Rogers St. 3-0 3 4 10 14 0.214 7 0.500 4-0 1 0-0 990
09/24/2026 Ouachita 1-0 1 1 3 9 0.111 4 0.444 6-0 1 0-0 990
09/26/2026 Harding 0-2 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
Total 17-9 17 12 46 126 0.135 64 0.508 34-2 7 1-1 9833
Newman - 9 7 25 127 0.071 53 0.417 24-1 3 - 9865

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 William Jewell 0-2 90:00 2 2.00 9 0.818 0 1 0 0 16
08/29/2026 Rockhurst 2-1 90:00 1 1.50 3 0.750 1 0 0 0 8
09/02/2026 Okla. Christian 3-1 90:00 1 1.33 1 0.500 1 0 0 0 8
09/05/2026 CSU Pueblo 4-1 90:00 1 1.25 3 0.750 1 0 0 0 11
09/10/2026 Lubbock Christian 3-1 90:00 1 1.20 4 0.800 1 0 0 0 13
09/12/2026 West Tex. A&M 1-0 90:00 0 1.00 3 1.000 1 0 0 1 6
09/17/2026 Northeastern St. 0-1 90:00 1 1.00 5 0.833 0 1 0 0 17
09/19/2026 Rogers St. 3-0 90:00 0 0.88 1 1.000 1 0 0 1 4
09/24/2026 Ouachita 1-0 90:00 0 0.78 4 1.000 1 0 0 1 13
09/26/2026 Harding 0-2 90:00 2 0.90 11 0.846 0 1 0 0 31
Totals - 900 9 0.90 44 0.830 7 3 0 3 127
Newman - 900:00 17 1.70 45 0.726 3 7 0 3 126

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at William Jewell 2-0 2/0 2/0 16/4 11/1 5/1 2/2 0/1
08/29/2026 at Rockhurst 1-2 1/2 1/0 8/15 4/5 5/3 3/5 0/1
09/02/2026 at Okla. Christian 1-3 1/3 0/2 8/12 2/7 5/2 0/2 0/0
09/05/2026 at CSU Pueblo 1-4 1/4 0/2 11/13 4/8 4/5 7/3 0/0
09/10/2026 at Lubbock Christian 1-3 1/3 0/2 13/20 5/12 6/4 2/2 1/0
09/12/2026 at West Tex. A&M 0-1 0/1 0/1 6/17 3/7 3/5 1/3 0/0
09/17/2026 vs Northeastern St. 1-0 1/0 1/0 17/17 6/10 5/2 3/4 0/0
09/19/2026 vs Rogers St. 0-3 0/3 0/4 4/14 1/7 7/1 2/4 0/0
09/24/2026 at Ouachita 0-1 0/1 0/1 13/9 4/4 5/1 1/6 0/0
09/26/2026 at Harding 2-0 2/0 3/0 31/5 13/3 13/1 3/3 0/0
Totals 9/17 7/12 127/126 53/64 58/25 24/34 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Harding (09/26/2026)
GOALS 2 William Jewell (08/27/2026)
Harding (09/26/2026)
ASSISTS 3 Harding (09/26/2026)
SHOTS 31 Harding (09/26/2026)
SHOTS ON GOAL 13 Harding (09/26/2026)
SAVES 10 Northeastern St. (09/17/2026)
FOULS 15 Northeastern St. (09/17/2026)
CORNER KICKS 13 Harding (09/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 CSU Pueblo (09/05/2026)
Rogers St. (09/19/2026)
GOALS 4 CSU Pueblo (09/05/2026)
ASSISTS 4 Rogers St. (09/19/2026)
SHOTS 20 Lubbock Christian (09/10/2026)
SHOTS ON GOAL 12 Lubbock Christian (09/10/2026)
SAVES 11 Harding (09/26/2026)
FOULS 18 Ouachita (09/24/2026)
CORNER KICKS 5 CSU Pueblo (09/05/2026)
West Tex. A&M (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Okla. Christian (09/02/2026)
CSU Pueblo (09/05/2026)
Lubbock Christian (09/10/2026)
GOALS 1 Rockhurst (08/29/2026)
Okla. Christian (09/02/2026)
CSU Pueblo (09/05/2026)
Lubbock Christian (09/10/2026)
Northeastern St. (09/17/2026)
ASSISTS 1 Rockhurst (08/29/2026)
Northeastern St. (09/17/2026)
SHOTS 4 West Tex. A&M (09/12/2026)
Rogers St. (09/19/2026)
SHOTS ON GOAL 1 Okla. Christian (09/02/2026)
Rogers St. (09/19/2026)
SAVES 1 William Jewell (08/27/2026)
Harding (09/26/2026)
FOULS 5 William Jewell (08/27/2026)
Okla. Christian (09/02/2026)
Ouachita (09/24/2026)
CORNER KICKS 3 CSU Pueblo (09/05/2026)
West Tex. A&M (09/12/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 West Tex. A&M (09/12/2026)
Ouachita (09/24/2026)
GOALS 1 West Tex. A&M (09/12/2026)
Ouachita (09/24/2026)
ASSISTS 1 West Tex. A&M (09/12/2026)
Ouachita (09/24/2026)
SHOTS 4 William Jewell (08/27/2026)
Harding (09/26/2026)
SHOTS ON GOAL 1 William Jewell (08/27/2026)
Harding (09/26/2026)
SAVES 1 Rockhurst (08/29/2026)
Okla. Christian (09/02/2026)
CSU Pueblo (09/05/2026)
West Tex. A&M (09/12/2026)
Rogers St. (09/19/2026)
FOULS 6 William Jewell (08/27/2026)
Okla. Christian (09/02/2026)
Lubbock Christian (09/10/2026)
CORNER KICKS 1 William Jewell (08/27/2026)
Okla. Christian (09/02/2026)
Northeastern St. (09/17/2026)
Rogers St. (09/19/2026)
Ouachita (09/24/2026)
Harding (09/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 William Jewell (08/27/2026)
Rockhurst (08/29/2026)
Okla. Christian (09/02/2026)
CSU Pueblo (09/05/2026)
Lubbock Christian (09/10/2026)
Northeastern St. (09/17/2026)
Harding (09/26/2026)
GOALS 1 William Jewell (08/27/2026)
Rockhurst (08/29/2026)
Okla. Christian (09/02/2026)
CSU Pueblo (09/05/2026)
Lubbock Christian (09/10/2026)
Northeastern St. (09/17/2026)
Harding (09/26/2026)
ASSISTS 1 William Jewell (08/27/2026)
Rockhurst (08/29/2026)
Northeastern St. (09/17/2026)
Harding (09/26/2026)
SHOTS 5 Harding (09/26/2026)
SHOTS ON GOAL 3 William Jewell (08/27/2026)
Harding (09/26/2026)
SAVES 10 Northeastern St. (09/17/2026)
FOULS 4 West Tex. A&M (09/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Harding (09/26/2026)
GOALS 2 William Jewell (08/27/2026)
Harding (09/26/2026)
ASSISTS 3 Harding (09/26/2026)
SHOTS 31 Harding (09/26/2026)
SHOTS ON GOAL 13 Harding (09/26/2026)
SAVES 10 Northeastern St. (09/17/2026)
FOULS 15 Northeastern St. (09/17/2026)
CORNER KICKS 13 Harding (09/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Melon, Tomas
Garcia, Jonathan
Zaid, Adam
Gonzalez, Gael
Edgell, Vincent
Melon, Tomas
Ono, Yohsuke
William Jewell (08/27/2026)
Rockhurst (08/29/2026)
Okla. Christian (09/02/2026)
CSU Pueblo (09/05/2026)
Lubbock Christian (09/10/2026)
Northeastern St. (09/17/2026)
Harding (09/26/2026)
GOALS 1 Melon, Tomas
Garcia, Jonathan
Zaid, Adam
Gonzalez, Gael
Edgell, Vincent
Melon, Tomas
Ono, Yohsuke
William Jewell (08/27/2026)
Rockhurst (08/29/2026)
Okla. Christian (09/02/2026)
CSU Pueblo (09/05/2026)
Lubbock Christian (09/10/2026)
Northeastern St. (09/17/2026)
Harding (09/26/2026)
ASSISTS 1 Staley, Skylur
Ono, Yohsuke
Werneck, Higor
Werneck, Higor
William Jewell (08/27/2026)
Rockhurst (08/29/2026)
Northeastern St. (09/17/2026)
Harding (09/26/2026)
SHOTS 5 Gonzalez, Gael
Harding (09/26/2026)
SHOTS ON GOAL 3 Melon, Tomas
Edgell, Vincent
William Jewell (08/27/2026)
Harding (09/26/2026)
SAVES 10 Borges, Guilherme
Northeastern St. (09/17/2026)
FOULS 4 Sasso, Gabriel
West Tex. A&M (09/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Melon, Tomas 4
Ono, Yohsuke 3
Staley, Skylur 3
Edgell, Vincent 2
Garcia, Jonathan 2
Team Leaders: Goals
Player High
Goals
Melon, Tomas 2
Ono, Yohsuke 1
Staley, Skylur 1
Edgell, Vincent 1
Garcia, Jonathan 1
Team Leaders: Assists
Player High
Assists
Werneck, Higor 2
Ono, Yohsuke 1
Staley, Skylur 1
Duffy, Oscar 1
Sasso, Gabriel 1
Team Leaders: Shots
Player High
Shots
Ono, Yohsuke 20
Staley, Skylur 17
Okada, Daiki 13
Edgell, Vincent 9
Butler, Evan 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ono, Yohsuke 6
Edgell, Vincent 6
Staley, Skylur 5
Okada, Daiki 5
Melon, Tomas 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Melon, Tomas 2
Ono, Yohsuke 1