Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2011 Men's Soccer Cumulative Statistics

Team (6-11-1, 3-4-1)

Overall Team Statistics
Statistic Newman Opponents
Shots
Goals 19 30
Goals Per Game 1.06 1.67
Shots 209 270
Shots Per Game 11.6 15.0
Shots Percentage 0.091 0.111
Shots On Goal 85-209 110-270
Shots On Goal Percentage 0.407 0.407
Penalties
Yellow Cards 40 34
Red Cards 2 1
Miscellaneous
Assists 12 20
Saves 80 66
Fouls 201 230
Corner Kicks 72 108
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Doumbia, Amadou 18 14 1202 5 2 12 25 0.200 10 0.400 3-0 1 0-0
3 Vaughn, Chris 17 15 1411 5 0 10 9 0.556 7 0.778 1-0 3 2-2
18 Esquivel, Nicos 14 5 817 3 0 6 14 0.214 6 0.429 1-0 1 0-0
7 Saybounkham, Jordan 14 14 841 2 1 5 19 0.105 10 0.526 0-0 0 0-1
10 Carlos, Brandon 18 18 1250 1 2 4 27 0.037 12 0.444 4-0 1 0-0
2 Daniel, Matheus 18 18 1333 1 1 3 13 0.077 6 0.462 2-0 0 0-0
11 Gomes, Walisson 17 10 1047 1 0 2 28 0.036 10 0.357 4-0 0 0-0
4 Hussein, Pharouk 17 15 1365 0 2 2 4 0.000 1 0.250 1-0 0 0-0
6 Modesto, Nathan 14 11 891 0 2 2 13 0.000 3 0.231 4-0 0 0-0
19 Negro, Sebastien 9 4 331 1 0 2 8 0.125 2 0.250 1-0 0 0-0
23 Butler, Robert 15 5 695 0 1 1 3 0.000 2 0.667 4-1 0 0-0
12 Nece, Nathan 18 4 705 0 1 1 8 0.000 5 0.625 1-0 0 0-0
1 Allard, Robin 6 5 511 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Braithwaite, Andre' 10 8 670 0 0 0 16 0.000 4 0.250 5-0 0 0-0
15 Cornwell, Brian 9 4 342 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Dewey, Jason 9 8 825 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gramke, Zac 16 2 639 0 0 0 9 0.000 3 0.333 2-0 0 0-0
00 Hamersky, Steven 6 5 466 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 McConnell, Matt 17 14 1239 0 0 0 12 0.000 4 0.333 1-1 0 0-0
14 Mitchell, Travis 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Rayo, Hugo 15 1 482 0 0 0 1 0.000 0 0.000 2-0 0 0-0
24 Rossi, Tomaz 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Torre, Raul de la 15 13 1024 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Villatoro, Chris 13 5 677 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 18 - 18779 19 12 50 209 0.091 85 0.407 40-2 6 2-3
Opponent 18 - 18627 30 20 80 270 0.111 110 0.407 34-1 11 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Allard, Robin 5 5 511:12 8 1.41 30 0.789 1 3 1 1 106
0 Dewey, Jason 8 8 724:05 14 1.74 33 0.702 2 6 0 1 107
00 Hamersky, Steven 6 5 466:25 8 1.54 16 0.667 3 2 0 1 57
Total 18 - 1701:42 30 1.59 79 0.725 6 11 1 3 270
Opponents 18 - 1701:42 19 1.00 66 0.776 5 206

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Saybounkham, Jordan 7 7 430 2 0 4 9 0.222 6 0.667 0-0 0 0-0
2 Daniel, Matheus 8 8 568 1 1 3 6 0.167 3 0.500 0-0 0 0-0
9 Doumbia, Amadou 8 5 465 1 1 3 7 0.143 2 0.286 1-0 1 0-0
10 Carlos, Brandon 8 8 606 1 0 2 15 0.067 9 0.600 2-0 1 0-0
18 Esquivel, Nicos 7 3 490 1 0 2 8 0.125 3 0.375 0-0 0 0-0
6 Modesto, Nathan 6 6 420 0 2 2 8 0.000 2 0.250 2-0 0 0-0
3 Vaughn, Chris 8 8 696 1 0 2 1 1.000 1 1.000 1-0 1 0-0
12 Nece, Nathan 8 1 357 0 1 1 3 0.000 3 1.000 1-0 0 0-0
1 Allard, Robin 2 2 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Braithwaite, Andre' 3 1 199 0 0 0 5 0.000 1 0.200 1-0 0 0-0
23 Butler, Robert 7 1 184 0 0 0 1 0.000 1 1.000 3-1 0 0-0
15 Cornwell, Brian 6 2 236 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dewey, Jason 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gomes, Walisson 7 3 345 0 0 0 8 0.000 3 0.375 0-0 0 0-0
16 Gramke, Zac 7 1 216 0 0 0 5 0.000 2 0.400 0-0 0 0-0
00 Hamersky, Steven 4 4 374 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hussein, Pharouk 8 8 715 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 McConnell, Matt 8 6 505 0 0 0 5 0.000 3 0.600 1-1 0 0-0
14 Mitchell, Travis 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Negro, Sebastien 5 3 223 0 0 0 3 0.000 0 0.000 1-0 0 0-0
21 Rayo, Hugo 7 1 319 0 0 0 0 0.000 0 0.000 2-0 0 0-0
24 Rossi, Tomaz 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Torre, Raul de la 7 5 514 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Villatoro, Chris 6 3 404 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 8 - 8692 7 5 19 86 0.081 40 0.465 40-2 3 0-0
Opponent 8 - 8577 12 9 33 114 0.105 50 0.439 34-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Allard, Robin 2 2 230:00 2 0.78 15 0.882 0 1 1 1 40
0 Dewey, Jason 2 2 180:00 3 1.50 9 0.750 1 1 0 1 28
00 Hamersky, Steven 4 4 374:21 7 1.68 14 0.667 2 2 0 1 46
Total 8 - 784:21 12 1.38 38 0.760 3 4 1 3 114
Opponents 8 - 784:21 7 0.80 33 0.825 3 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 vs Bethel L 1-2 (0-1) 249 Nicos Esquivel (0) (Amadou Doumbia)
9/4/2011 at Oral Roberts L 1-3 (0-2) 511 Amadou Doumbia (0) (Pharouk Hussein)
9/9/2011 vs Sterling W 3-1 (0-2) 277 Amadou Doumbia (2) (Jordan Saybounkham)
Chris Vaughn (1) (Brandon Carlos)
Walisson Gomes (1)
9/11/2011 vs Fort Hays State L 1-3 (1-3) 211 Chris Vaughn (0) (Brandon Carlos)
9/16/2011 vs St. Mary's (Texas) W 1-0 (2-3 (1-0 Heartland)) 243 Amadou Doumbia (3) (Nathan Nece)
9/18/2011 vs Texas A&M Int'l L 0-3 (2-4 (1-1 HC)) 151
9/23/2011 at WEST TEXAS A&M L 1-3 (2-5) 470 Amadou Doumbia (1)
9/25/2011 at Eastern New Mexico W 2-1 (3-5) 773 Amadou Doumbia (5)
Chris Vaughn (3)
9/30/2011 vs Northeastern State L 0-1 (3-6) 154
10/7/2011 vs St. Edward's T 0-0 (3-6-1(1-1-1- HC)) 165
10/9/2011 vs Incarnate Word L 1-2 (3-7-1) 108 Chris Vaughn (4)
10/14/2011 at Texas-Permian Basin L 1-2 ((3-8-1, 1-2-1)) 1-2-1) 50 Jordan Saybounkham (0) (Nathan Modesto)
10/16/2011 at Midwestern State L 0-1 (3-9-1) 583
10/21/2011 at St. Edward's W 1-0 (4-9-1,2-2-1 HC) 2-2-1 HC 178 Chris Vaughn (1)
10/23/2011 vs Truman State W 2-1 (5-9-1) 223 Sebastien Negro (0) (Pharouk Hussein)
Nicos Esquivel (0) (Robert Butler)
10/28/2011 vs Texas-Permian Basin W 3-2 (6-9-1 (3-2-1 HC)) 187 Matheus Daniel (0) (Amadou Doumbia)
Nicos Esquivel (0) (Nathan Modesto)
Brandon Carlos (0) (Matheus Daniel)
11/4/2011 at Texas A&M Int'l L 0-3 (6-10-1 (3-3-1 HC)) 285
11/6/2011 at St. Mary's (Texas) L 1-2 (6-10-1, 3-3-1 HC) 3-3-1 HC 153 Jordan Saybounkham (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 vs Bethel 1-2 1 1 3 24 0.042 10 0.417 4-0 0 0-1 989
9/4/2011 at Oral Roberts 1-3 1 1 3 13 0.077 2 0.154 3-0 0 0-0 990
9/9/2011 vs Sterling 3-1 3 2 8 24 0.125 4 0.167 0-0 1 0-0 990
9/11/2011 vs Fort Hays State 1-3 1 1 3 16 0.063 7 0.438 3-0 0 0-0 990
9/16/2011 vs St. Mary's (Texas) 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 989
9/18/2011 vs Texas A&M Int'l 0-3 0 0 0 10 0.000 4 0.400 2-0 0 0-0 982
9/23/2011 at WEST TEXAS A&M 1-3 1 0 2 1 1.000 1 1.000 1-0 0 0-0 990
9/25/2011 at Eastern New Mexico 2-1 2 0 4 12 0.167 5 0.417 3-0 1 1-1 953
9/30/2011 vs Northeastern State 0-1 0 0 0 4 0.000 1 0.250 3-0 0 0-0 1057
10/7/2011 vs St. Edward's 0-0 0 0 0 9 0.000 3 0.333 3-0 0 0-0 1257
10/9/2011 vs Incarnate Word 1-2 1 0 2 1 1.000 1 1.000 2-0 0 1-1 1164
10/14/2011 at Texas-Permian Basin 1-2 1 1 3 10 0.100 6 0.600 3-0 0 0-0 1321
10/16/2011 at Midwestern State 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
10/21/2011 at St. Edward's 1-0 1 0 2 4 0.250 3 0.750 1-0 1 0-0 991
10/23/2011 vs Truman State 2-1 2 2 6 17 0.118 9 0.529 2-0 1 0-0 974
10/28/2011 vs Texas-Permian Basin 3-2 3 3 9 27 0.111 11 0.407 3-0 1 0-0 1145
11/4/2011 at Texas A&M Int'l 0-3 0 0 0 3 0.000 2 0.667 1-0 0 0-0 999
11/6/2011 at St. Mary's (Texas) 1-2 1 0 2 10 0.100 4 0.400 3-2 0 0-0 1008
Total 19-30 19 12 50 209 0.091 85 0.407 40-2 6 2-3 18779
Opponent - 30 20 80 270 0.111 110 0.407 34-1 11 - 18627

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Bethel 1-2 90:00 2 2.00 2 0.500 0 1 0 0 10
9/4/2011 Oral Roberts 1-3 90:00 3 2.50 5 0.625 0 1 0 0 17
9/9/2011 Sterling 3-1 90:00 1 2.00 2 0.667 1 0 0 0 7
9/11/2011 Fort Hays State 1-3 90:00 3 2.25 7 0.700 0 1 0 0 15
9/16/2011 St. Mary's (Texas) 1-0 90:00 0 1.80 4 1.000 1 0 0 1 10
9/18/2011 Texas A&M Int'l 0-3 90:00 3 2.00 5 0.625 0 1 0 0 18
9/23/2011 WEST TEXAS A&M 1-3 90:00 3 2.14 1 0.250 0 1 0 0 5
9/25/2011 Eastern New Mexico 2-1 90:00 1 2.00 5 0.833 1 0 0 0 20
9/30/2011 Northeastern State 0-1 96:09 1 1.87 2 0.667 0 1 0 0 14
10/7/2011 St. Edward's 0-0 110:00 0 1.65 3 1.000 0 0 1 1 11
10/9/2011 Incarnate Word 1-2 101:12 2 1.66 6 0.750 0 1 0 0 29
10/14/2011 Texas-Permian Basin 1-2 120:00 2 1.65 12 0.857 0 1 0 0 29
10/16/2011 Midwestern State 0-1 90:00 1 1.60 10 0.909 0 1 0 0 28
10/21/2011 St. Edward's 1-0 90:00 0 1.49 2 1.000 1 0 0 1 10
10/23/2011 Truman State 2-1 90:00 1 1.46 2 0.667 1 0 0 0 11
10/28/2011 Texas-Permian Basin 3-2 104:21 2 1.48 9 0.818 1 0 0 0 15
11/4/2011 Texas A&M Int'l 0-3 90:00 3 1.56 2 0.400 0 1 0 0 15
11/6/2011 St. Mary's (Texas) 1-2 90:00 2 1.59 1 0.333 0 1 0 0 6
Totals - 1701 30 1.59 80 0.727 6 11 1 3 270
Opponent - 1701:42 19 1.00 66 0.776 11 6 1 5 206

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 Bethel 2-1 2 2 6 10 0.200 4 0.400 3-0 1 0-0 970
9/4/2011 Oral Roberts 3-1 3 2 8 16 0.188 8 0.500 3-0 1 0-0 977
9/9/2011 Sterling 1-3 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
9/11/2011 Fort Hays State 3-1 3 1 7 15 0.200 10 0.667 1-0 1 0-0 971
9/16/2011 St. Mary's (Texas) 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
9/18/2011 Texas A&M Int'l 3-0 3 2 8 18 0.167 8 0.444 1-0 1 0-0 995
9/23/2011 WEST TEXAS A&M 3-1 3 1 7 5 0.600 4 0.800 1-0 1 0-0 990
9/25/2011 Eastern New Mexico 1-2 1 2 4 21 0.048 6 0.286 3-1 0 0-0 928
9/30/2011 Northeastern State 1-0 1 0 2 14 0.071 3 0.214 2-0 1 0-0 1086
10/7/2011 St. Edward's 0-0 0 0 0 11 0.000 3 0.273 2-0 0 0-0 1209
10/9/2011 Incarnate Word 2-1 2 2 6 29 0.069 8 0.276 2-0 1 0-0 1154
10/14/2011 Texas-Permian Basin 2-1 2 1 5 29 0.069 14 0.483 3-0 1 0-0 1277
10/16/2011 Midwestern State 1-0 1 1 3 28 0.036 11 0.393 2-0 1 0-0 990
10/21/2011 St. Edward's 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 991
10/23/2011 Truman State 1-2 1 0 2 11 0.091 3 0.273 4-0 0 0-0 994
10/28/2011 Texas-Permian Basin 2-3 2 2 6 15 0.133 11 0.733 3-0 0 0-0 1121
11/4/2011 Texas A&M Int'l 3-0 3 3 9 15 0.200 5 0.333 0-0 1 0-0 990
11/6/2011 St. Mary's (Texas) 2-1 2 1 5 6 0.333 3 0.500 4-0 1 0-0 1004
Total 30-19 30 20 80 270 0.111 110 0.407 34-1 11 0-0 18627
Newman - 19 12 50 209 0.091 85 0.407 40-2 6 - 18779

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Bethel 2-1 90:00 1 1.00 9 0.900 1 0 0 0 23
9/4/2011 Oral Roberts 3-1 90:00 1 1.00 1 0.500 1 0 0 0 13
9/9/2011 Sterling 1-3 90:00 3 1.67 1 0.250 0 1 0 0 24
9/11/2011 Fort Hays State 3-1 90:00 1 1.50 6 0.857 1 0 0 0 16
9/16/2011 St. Mary's (Texas) 0-1 90:00 1 1.40 6 0.857 0 1 0 0 13
9/18/2011 Texas A&M Int'l 3-0 90:00 0 1.17 4 1.000 1 0 0 1 10
9/23/2011 WEST TEXAS A&M 3-1 90:00 1 1.14 0 0.000 1 0 0 0 1
9/25/2011 Eastern New Mexico 1-2 90:00 2 1.25 3 0.600 0 1 0 0 11
9/30/2011 Northeastern State 1-0 96:09 0 1.10 1 1.000 1 0 0 1 4
10/7/2011 St. Edward's 0-0 110:00 0 0.97 3 1.000 0 0 1 1 9
10/9/2011 Incarnate Word 2-1 101:12 1 0.96 0 0.000 1 0 0 0 0
10/14/2011 Texas-Permian Basin 2-1 120:00 1 0.94 5 0.833 1 0 0 0 10
10/16/2011 Midwestern State 1-0 90:00 0 0.87 5 1.000 1 0 0 1 11
10/21/2011 St. Edward's 0-1 90:00 1 0.88 2 0.667 0 1 0 0 4
10/23/2011 Truman State 1-2 90:00 2 0.95 7 0.778 0 1 0 0 17
10/28/2011 Texas-Permian Basin 2-3 104:21 3 1.06 8 0.727 0 1 0 0 27
11/4/2011 Texas A&M Int'l 3-0 90:00 0 1.01 2 1.000 1 0 0 1 3
11/6/2011 St. Mary's (Texas) 2-1 90:00 1 1.00 3 0.750 1 0 0 0 10
Totals - 1701 19 1.00 66 0.776 11 6 1 5 206
Newman - 1701:42 30 1.59 80 0.727 6 11 1 3 270

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 vs Bethel 1-2 1/2 1/2 24/10 10/4 14/5 4/3 0/0
9/4/2011 at Oral Roberts 1-3 1/3 1/2 13/16 2/8 2/2 3/3 0/0
9/9/2011 vs Sterling 3-1 3/1 2/0 24/7 4/3 10/1 0/0 0/0
9/11/2011 vs Fort Hays State 1-3 1/3 1/1 16/15 7/10 4/0 3/1 0/0
9/16/2011 vs St. Mary's (Texas) 1-0 1/0 1/0 13/10 7/4 3/7 1/0 0/0
9/18/2011 vs Texas A&M Int'l 0-3 0/3 0/2 10/18 4/8 1/6 2/1 0/0
9/23/2011 at WEST TEXAS A&M 1-3 1/3 0/1 1/5 1/4 1/12 1/1 0/0
9/25/2011 at Eastern New Mexico 2-1 2/1 0/2 12/21 5/6 2/7 3/3 0/1
9/30/2011 vs Northeastern State 0-1 0/1 0/0 4/14 1/3 1/15 3/2 0/0
10/7/2011 vs St. Edward's 0-0 0/0 0/0 9/11 3/3 2/10 3/2 0/0
10/9/2011 vs Incarnate Word 1-2 1/2 0/2 1/29 1/8 2/7 2/2 0/0
10/14/2011 at Texas-Permian Basin 1-2 1/2 1/1 10/29 6/14 2/8 3/3 0/0
10/16/2011 at Midwestern State 0-1 0/1 0/1 11/28 5/11 1/9 2/2 0/0
10/21/2011 at St. Edward's 1-0 1/0 0/0 4/10 3/2 3/4 1/0 0/0
10/23/2011 vs Truman State 2-1 2/1 2/0 17/11 9/3 4/5 2/4 0/0
10/28/2011 vs Texas-Permian Basin 3-2 3/2 3/2 27/15 11/11 7/1 3/3 0/0
11/4/2011 at Texas A&M Int'l 0-3 0/3 0/3 3/15 2/5 2/5 1/0 0/0
11/6/2011 at St. Mary's (Texas) 1-2 1/2 0/1 10/6 4/3 11/4 3/4 2/0
Totals 19/30 12/20 209/270 85/110 72/108 40/34 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Texas-Permian Basin (10/28/2011)
GOALS 3 Sterling (9/9/2011)
Texas-Permian Basin (10/28/2011)
ASSISTS 3 Texas-Permian Basin (10/28/2011)
SHOTS 27 Texas-Permian Basin (10/28/2011)
SHOTS ON GOAL 11 Texas-Permian Basin (10/28/2011)
SAVES 12 Texas-Permian Basin (10/14/2011)
FOULS 17 Oral Roberts (9/4/2011)
CORNER KICKS 14 Bethel (9/1/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Texas A&M Int'l (11/4/2011)
GOALS 3 Oral Roberts (9/4/2011)
Fort Hays State (9/11/2011)
Texas A&M Int'l (9/18/2011)
WEST TEXAS A&M (9/23/2011)
Texas A&M Int'l (11/4/2011)
ASSISTS 3 Texas A&M Int'l (11/4/2011)
SHOTS 29 Incarnate Word (10/9/2011)
Texas-Permian Basin (10/14/2011)
SHOTS ON GOAL 14 Texas-Permian Basin (10/14/2011)
SAVES 9 Bethel (9/1/2011)
FOULS 22 St. Edward's (10/7/2011)
CORNER KICKS 15 Northeastern State (9/30/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WEST TEXAS A&M (9/23/2011)
Incarnate Word (10/9/2011)
St. Edward's (10/21/2011)
St. Mary's (Texas) (11/6/2011)
GOALS 1 Bethel (9/1/2011)
Oral Roberts (9/4/2011)
Fort Hays State (9/11/2011)
St. Mary's (Texas) (9/16/2011)
WEST TEXAS A&M (9/23/2011)
Incarnate Word (10/9/2011)
Texas-Permian Basin (10/14/2011)
St. Edward's (10/21/2011)
St. Mary's (Texas) (11/6/2011)
ASSISTS 1 Bethel (9/1/2011)
Oral Roberts (9/4/2011)
Fort Hays State (9/11/2011)
St. Mary's (Texas) (9/16/2011)
Texas-Permian Basin (10/14/2011)
SHOTS 1 WEST TEXAS A&M (9/23/2011)
Incarnate Word (10/9/2011)
Texas A&M Int'l (11/4/2011)
SHOTS ON GOAL 1 Oral Roberts (9/4/2011)
WEST TEXAS A&M (9/23/2011)
Northeastern State (9/30/2011)
Incarnate Word (10/9/2011)
Texas A&M Int'l (11/4/2011)
SAVES 1 Bethel (9/1/2011)
Sterling (9/9/2011)
WEST TEXAS A&M (9/23/2011)
Northeastern State (9/30/2011)
St. Edward's (10/21/2011)
Truman State (10/23/2011)
Texas A&M Int'l (11/4/2011)
St. Mary's (Texas) (11/6/2011)
FOULS 5 WEST TEXAS A&M (9/23/2011)
Texas A&M Int'l (11/4/2011)
CORNER KICKS 1 Oral Roberts (9/4/2011)
Texas A&M Int'l (9/18/2011)
WEST TEXAS A&M (9/23/2011)
Eastern New Mexico (9/25/2011)
Northeastern State (9/30/2011)
St. Edward's (10/7/2011)
Incarnate Word (10/9/2011)
Texas-Permian Basin (10/14/2011)
Midwestern State (10/16/2011)
Texas A&M Int'l (11/4/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sterling (9/9/2011)
Northeastern State (9/30/2011)
Truman State (10/23/2011)
GOALS 1 Sterling (9/9/2011)
Eastern New Mexico (9/25/2011)
Northeastern State (9/30/2011)
Midwestern State (10/16/2011)
Truman State (10/23/2011)
ASSISTS 1 Fort Hays State (9/11/2011)
WEST TEXAS A&M (9/23/2011)
Texas-Permian Basin (10/14/2011)
Midwestern State (10/16/2011)
St. Mary's (Texas) (11/6/2011)
SHOTS 5 WEST TEXAS A&M (9/23/2011)
St. Mary's (Texas) (11/6/2011)
SHOTS ON GOAL 2 Sterling (9/9/2011)
Northeastern State (9/30/2011)
St. Edward's (10/7/2011)
St. Edward's (10/21/2011)
Truman State (10/23/2011)
St. Mary's (Texas) (11/6/2011)
SAVES 1 Oral Roberts (9/4/2011)
Sterling (9/9/2011)
Northeastern State (9/30/2011)
FOULS 6 WEST TEXAS A&M (9/23/2011)
Incarnate Word (10/9/2011)
CORNER KICKS 1 Sterling (9/9/2011)
Texas-Permian Basin (10/28/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Texas-Permian Basin (10/28/2011)
GOALS 1 Bethel (9/1/2011)
Oral Roberts (9/4/2011)
Sterling (9/9/2011)
Fort Hays State (9/11/2011)
St. Mary's (Texas) (9/16/2011)
WEST TEXAS A&M (9/23/2011)
Eastern New Mexico (9/25/2011)
Incarnate Word (10/9/2011)
Texas-Permian Basin (10/14/2011)
St. Edward's (10/21/2011)
Truman State (10/23/2011)
Texas-Permian Basin (10/28/2011)
St. Mary's (Texas) (11/6/2011)
ASSISTS 1 Bethel (9/1/2011)
Oral Roberts (9/4/2011)
Sterling (9/9/2011)
Fort Hays State (9/11/2011)
St. Mary's (Texas) (9/16/2011)
Texas-Permian Basin (10/14/2011)
Truman State (10/23/2011)
Texas-Permian Basin (10/28/2011)
SHOTS 6 Bethel (9/1/2011)
Texas-Permian Basin (10/28/2011)
SHOTS ON GOAL 3 Bethel (9/1/2011)
Fort Hays State (9/11/2011)
St. Mary's (Texas) (9/16/2011)
Texas-Permian Basin (10/28/2011)
SAVES 12 Texas-Permian Basin (10/14/2011)
FOULS 2 St. Edward's (10/21/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Texas-Permian Basin (10/28/2011)
GOALS 3 Sterling (9/9/2011)
Texas-Permian Basin (10/28/2011)
ASSISTS 3 Texas-Permian Basin (10/28/2011)
SHOTS 27 Texas-Permian Basin (10/28/2011)
SHOTS ON GOAL 11 Texas-Permian Basin (10/28/2011)
SAVES 12 Texas-Permian Basin (10/14/2011)
FOULS 17 Oral Roberts (9/4/2011)
CORNER KICKS 14 Bethel (9/1/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Matheus Daniel
Texas-Permian Basin (10/28/2011)
GOALS 1 Nicos Esquivel
Amadou Doumbia
Chris Vaughn
Chris Vaughn
Amadou Doumbia
Amadou Doumbia
Chris Vaughn
Chris Vaughn
Jordan Saybounkham
Chris Vaughn
Nicos Esquivel
Matheus Daniel
Jordan Saybounkham
Bethel (9/1/2011)
Oral Roberts (9/4/2011)
Sterling (9/9/2011)
Fort Hays State (9/11/2011)
St. Mary's (Texas) (9/16/2011)
WEST TEXAS A&M (9/23/2011)
Eastern New Mexico (9/25/2011)
Incarnate Word (10/9/2011)
Texas-Permian Basin (10/14/2011)
St. Edward's (10/21/2011)
Truman State (10/23/2011)
Texas-Permian Basin (10/28/2011)
St. Mary's (Texas) (11/6/2011)
ASSISTS 1 Amadou Doumbia
Pharouk Hussein
Jordan Saybounkham
Brandon Carlos
Nathan Nece
Nathan Modesto
Pharouk Hussein
Matheus Daniel
Bethel (9/1/2011)
Oral Roberts (9/4/2011)
Sterling (9/9/2011)
Fort Hays State (9/11/2011)
St. Mary's (Texas) (9/16/2011)
Texas-Permian Basin (10/14/2011)
Truman State (10/23/2011)
Texas-Permian Basin (10/28/2011)
SHOTS 6 Amadou Doumbia
Nathan Modesto
Bethel (9/1/2011)
Texas-Permian Basin (10/28/2011)
SHOTS ON GOAL 3 Amadou Doumbia
Walisson Gomes
Jordan Saybounkham
Brandon Carlos
Bethel (9/1/2011)
Fort Hays State (9/11/2011)
St. Mary's (Texas) (9/16/2011)
Texas-Permian Basin (10/28/2011)
SAVES 12 Robin Allard
Texas-Permian Basin (10/14/2011)
FOULS 2 Matheus Daniel
St. Edward's (10/21/2011)

Leaders

Team Leaders: Points
Player High
Points
Doumbia, Amadou 12
Vaughn, Chris 10
Esquivel, Nicos 6
Saybounkham, Jordan 5
Carlos, Brandon 4
Team Leaders: Goals
Player High
Goals
Doumbia, Amadou 5
Vaughn, Chris 5
Esquivel, Nicos 3
Saybounkham, Jordan 2
Carlos, Brandon 1
Team Leaders: Assists
Player High
Assists
Doumbia, Amadou 2
Carlos, Brandon 2
Hussein, Pharouk 2
Modesto, Nathan 2
Saybounkham, Jordan 1
Team Leaders: Shots
Player High
Shots
Gomes, Walisson 28
Carlos, Brandon 27
Doumbia, Amadou 25
Saybounkham, Jordan 19
Braithwaite, Andre' 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Carlos, Brandon 12
Doumbia, Amadou 10
Saybounkham, Jordan 10
Gomes, Walisson 10
Vaughn, Chris 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vaughn, Chris 3
Doumbia, Amadou 1
Esquivel, Nicos 1
Carlos, Brandon 1