Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Newman Opponents
Scoring
Total Points 70 78
Points Per Game 70.0 78.0
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 19-54 25-64
FG: Percentage .352 .391
FG: Per Game 19.0 25.0
3PT: Made-Attempted 8-20 7-21
3PT: Percentage .400 .333
3PT: Per Game 8.0 7.0
FT: Made-Attempted 24-31 21-29
FT: Percentage .774 .724
FT: Per Game 24.0 21.0
Rebounding
Total 29 52
Per Game 29.0 52.0
Margin -23.0 --
Assists
Total 10 13
Per Game 10.0 13.0
Turnovers
Total 28 29
Per Game 28.0 29.0
Margin 1.0 --
Assist/Turnover Ratio 0.4 0.4
Points Off Turnovers 23.0 33.0
Steals
Total 12 10
Per Game 12.0 10.0
Blocks
Total 3 1
Per Game 3.0 1.0
Attendance
Total 100 0
Per Game 1-100 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Martin, Alexis 1 0 24 24.0 6 10 .600 1 2 .500 9 11 .818 22 22.0 0 1 1 1.0 4 1 5 3 1
12 Carlson, Carli 1 1 34 34.0 4 13 .308 4 10 .400 0 0 .000 12 12.0 1 3 4 4.0 3 2 1 1 0
15 Williams, Dani 1 0 22 22.0 2 3 .667 2 3 .667 5 6 .833 11 11.0 2 2 4 4.0 3 1 4 2 1
24 Otis, Nevaeh 1 1 23 23.0 3 8 .375 0 0 .000 2 2 1.000 8 8.0 1 2 3 3.0 2 0 5 3 0
32 McMillin, Jaeden 1 1 32 32.0 1 7 .143 0 0 .000 4 6 .667 6 6.0 0 3 3 3.0 3 1 2 2 0
02 Morris, Tayla 1 0 13 13.0 1 4 .250 1 2 .500 2 2 1.000 5 5.0 1 0 1 1.0 2 1 2 0 0
22 Williams, Charlize 1 1 25 25.0 2 3 .667 0 0 .000 0 2 .000 4 4.0 0 3 3 3.0 3 2 5 1 0
21 Ringgold, Lexi 1 0 12 12.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 2 2 2.0 4 1 4 0 1
03 Parmer, Alyssa 1 1 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
11 Ramiro, Jolene 1 0 9 9.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 6.0 0 0 0 0 0  
Total 1 200 200.0 19 54 .352 8 20 .400 24 31 .774 70 70.00 6 23 29 29.0 24 10 28 12 3
Opponents 1 200 200.0 25 64 .391 7 21 .333 21 29 .724 78 78.00 20 32 52 52.0 27 13 29 10 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Martin, Alexis 1 0 24 6 10 .600 1 2 .500 9 11 .818 22 22.0
12 Carlson, Carli 1 1 34 4 13 .308 4 10 .400 0 0 .000 12 12.0
15 Williams, Dani 1 0 22 2 3 .667 2 3 .667 5 6 .833 11 11.0
24 Otis, Nevaeh 1 1 23 3 8 .375 0 0 .000 2 2 1.000 8 8.0
32 McMillin, Jaeden 1 1 32 1 7 .143 0 0 .000 4 6 .667 6 6.0
02 Morris, Tayla 1 0 13 1 4 .250 1 2 .500 2 2 1.000 5 5.0
22 Williams, Charlize 1 1 25 2 3 .667 0 0 .000 0 2 .000 4 4.0
21 Ringgold, Lexi 1 0 12 0 1 .000 0 0 .000 2 2 1.000 2 2.0
03 Parmer, Alyssa 1 1 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Ramiro, Jolene 1 0 9 0 4 .000 0 3 .000 0 0 .000 0 0.0
Total 1 200 19 54 .352 8 20 .400 24 31 .774 70 70.00
Opponents 1 200 25 64 .391 7 21 .333 21 29 .724 78 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Martin, Alexis 1 24.0 .600 .500 .818 0.0 1.0 1.0 1.0 3.0 1.0 22.0
12 Carlson, Carli 1 34.0 .308 .400 .000 1.0 3.0 4.0 2.0 1.0 0.0 12.0
15 Williams, Dani 1 22.0 .667 .667 .833 2.0 2.0 4.0 1.0 2.0 1.0 11.0
24 Otis, Nevaeh 1 23.0 .375 .000 1.000 1.0 2.0 3.0 0.0 3.0 0.0 8.0
32 McMillin, Jaeden 1 32.0 .143 .000 .667 0.0 3.0 3.0 1.0 2.0 0.0 6.0
02 Morris, Tayla 1 13.0 .250 .500 1.000 1.0 0.0 1.0 1.0 0.0 0.0 5.0
22 Williams, Charlize 1 25.0 .667 .000 .000 0.0 3.0 3.0 2.0 1.0 0.0 4.0
21 Ringgold, Lexi 1 12.0 .000 .000 1.000 0.0 2.0 2.0 1.0 0.0 1.0 2.0
03 Parmer, Alyssa 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
11 Ramiro, Jolene 1 9.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 1 200.0 .352 .400 .774 6.0 23.0 29.0 10.0 12.0 3.0 70.00
Opponents 1 200.0 .391 .333 .724 20.0 32.0 52.0 13.0 10.0 1.0 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rockhurst 11/09/26 70-78 L 19-54 .352 8-20 .400 24-31 .774 6 23 29 29.0 24 10 28 3 12 70 70.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rockhurst 11/09/26 78-70 W 25-64 .391 7-21 .333 21-29 .724 20 32 52 52.0 27 13 29 1 10 78 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rockhurst 11/09/26 70-78 -8 19-54/25-64 .352/.391 8-20/7-21 .400/.333 24-31/21-29 .774-.724 29/52 -23 10/13 28/29 3/1 12/10 24/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Rockhurst (11/09/26)
FIELD GOALS MADE 19 Rockhurst (11/09/26)
FIELD GOAL ATTEMPTS 54 Rockhurst (11/09/26)
3 PT FIELD GOALS MADE 8 Rockhurst (11/09/26)
3 PT FG ATTEMPTS 20 Rockhurst (11/09/26)
FREE THROWS MADE 24 Rockhurst (11/09/26)
FREE THROW ATTEMPTS 31 Rockhurst (11/09/26)
REBOUNDS 29 Rockhurst (11/09/26)
ASSISTS 10 Rockhurst (11/09/26)
STEALS 12 Rockhurst (11/09/26)
BLOCKED SHOTS 3 Rockhurst (11/09/26)
TURNOVERS 28 Rockhurst (11/09/26)
FOULS 24 Rockhurst (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Martin,Alexis Rockhurst (11/09/26)
FIELD GOALS MADE 6 Martin,Alexis Rockhurst (11/09/26)
FIELD GOAL ATTEMPTS 13 Carlson,Carli Rockhurst (11/09/26)
3 PT FIELD GOALS MADE 4 Carlson,Carli Rockhurst (11/09/26)
3 PT FG ATTEMPTS 10 Carlson,Carli Rockhurst (11/09/26)
FREE THROWS MADE 9 Martin,Alexis Rockhurst (11/09/26)
FREE THROW ATTEMPTS 11 Martin,Alexis Rockhurst (11/09/26)
REBOUNDS 6 TEAM Rockhurst (11/09/26)
ASSISTS 2 Carlson,Carli Rockhurst (11/09/26)
STEALS 3 Martin,Alexis Rockhurst (11/09/26)
BLOCKED SHOTS 1 Williams,Dani Rockhurst (11/09/26)
TURNOVERS 5 Martin,Alexis Rockhurst (11/09/26)
FOULS 4 Martin,Alexis Rockhurst (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Martin, Alexis 1 22 22.0
#12 Carlson, Carli 1 12 12.0
#15 Williams, Dani 1 11 11.0
#24 Otis, Nevaeh 1 8 8.0
#32 McMillin, Jaeden 1 6 6.0
#02 Morris, Tayla 1 5 5.0
#22 Williams, Charlize 1 4 4.0
#21 Ringgold, Lexi 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Martin, Alexis 1 6 10 .600 6.0 10.0
#12 Carlson, Carli 1 4 13 .308 4.0 13.0
#24 Otis, Nevaeh 1 3 8 .375 3.0 8.0
#22 Williams, Charlize 1 2 3 .667 2.0 3.0
#15 Williams, Dani 1 2 3 .667 2.0 3.0
#32 McMillin, Jaeden 1 1 7 .143 1.0 7.0
#02 Morris, Tayla 1 1 4 .250 1.0 4.0
#03 Parmer, Alyssa 1 0 1 .000 0.0 1.0
#11 Ramiro, Jolene 1 0 4 .000 0.0 4.0
#21 Ringgold, Lexi 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Carlson, Carli 1 4 10 .400 4.0 10.0
#15 Williams, Dani 1 2 3 .667 2.0 3.0
#20 Martin, Alexis 1 1 2 .500 1.0 2.0
#02 Morris, Tayla 1 1 2 .500 1.0 2.0
#11 Ramiro, Jolene 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Martin, Alexis 1 9 11 .818 9.0 11.0
#15 Williams, Dani 1 5 6 .833 5.0 6.0
#32 McMillin, Jaeden 1 4 6 .667 4.0 6.0
#02 Morris, Tayla 1 2 2 1.000 2.0 2.0
#24 Otis, Nevaeh 1 2 2 1.000 2.0 2.0
#21 Ringgold, Lexi 1 2 2 1.000 2.0 2.0
#22 Williams, Charlize 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 1 6 6.0 1 1.0 5 5.0
#12 Carlson, Carli 1 4 4.0 1 1.0 3 3.0
#15 Williams, Dani 1 4 4.0 2 2.0 2 2.0
#32 McMillin, Jaeden 1 3 3.0 0 0.0 3 3.0
#24 Otis, Nevaeh 1 3 3.0 1 1.0 2 2.0
#22 Williams, Charlize 1 3 3.0 0 0.0 3 3.0
#21 Ringgold, Lexi 1 2 2.0 0 0.0 2 2.0
#20 Martin, Alexis 1 1 1.0 0 0.0 1 1.0
#02 Morris, Tayla 1 1 1.0 1 1.0 0 0.0
#03 Parmer, Alyssa 1 1 1.0 0 0.0 1 1.0
#11 Ramiro, Jolene 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Carlson, Carli 1 2 2.0
#22 Williams, Charlize 1 2 2.0
#20 Martin, Alexis 1 1 1.0
#32 McMillin, Jaeden 1 1 1.0
#02 Morris, Tayla 1 1 1.0
#11 Ramiro, Jolene 1 1 1.0
#21 Ringgold, Lexi 1 1 1.0
#15 Williams, Dani 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Martin, Alexis 1 1 1.0
#21 Ringgold, Lexi 1 1 1.0
#15 Williams, Dani 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Martin, Alexis 1 3 3.0
#24 Otis, Nevaeh 1 3 3.0
#32 McMillin, Jaeden 1 2 2.0
#15 Williams, Dani 1 2 2.0
#12 Carlson, Carli 1 1 1.0
#22 Williams, Charlize 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Martin, Alexis 1 5 5.0
#24 Otis, Nevaeh 1 5 5.0
#22 Williams, Charlize 1 5 5.0
#21 Ringgold, Lexi 1 4 4.0
#15 Williams, Dani 1 4 4.0
#32 McMillin, Jaeden 1 2 2.0
#02 Morris, Tayla 1 2 2.0
#12 Carlson, Carli 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Martin, Alexis 1 4 4.0
#21 Ringgold, Lexi 1 4 4.0
#12 Carlson, Carli 1 3 3.0
#32 McMillin, Jaeden 1 3 3.0
#22 Williams, Charlize 1 3 3.0
#15 Williams, Dani 1 3 3.0
#02 Morris, Tayla 1 2 2.0
#24 Otis, Nevaeh 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Carlson, Carli 1 34 34.0
#32 McMillin, Jaeden 1 32 32.0
#22 Williams, Charlize 1 25 25.0
#20 Martin, Alexis 1 24 24.0
#24 Otis, Nevaeh 1 23 23.0
#15 Williams, Dani 1 22 22.0
#02 Morris, Tayla 1 13 13.0
#21 Ringgold, Lexi 1 12 12.0
#11 Ramiro, Jolene 1 9 9.0
#03 Parmer, Alyssa 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Carlson, Carli 1 2 1 2.00