Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (6-12, 1-3)

Overall Team Statistics
Statistic Newman Opponents
Attack
Kills 728 828
Errors 335 332
Attempts 2361 2373
Percent .166 .209
Kills Per Set 11.4 12.9
Set
Assists 667 761
Assists Per Set 10.4 11.9
Ball Handling Errors 12 14
Serve
Aces 98 111
Errors 141 138
Aces Per Set 1.5 1.7
Receptions
Errors 111 98
Errors Per Set 1.7 1.5
Defense
Digs 970 993
Digs Per Set 15.2 15.5
Blocking
Solo 24 39
Assists 164 142
Errors 13 15
Blocks 106.0 110.0
Blocks Per Set 1.7 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Follmer, Kierny 62 18 18 109.5 1.77 69 1.11 26 191 .225 5 0.08 15 0.24 31
2 Weers, Josie 19 7 0 31.0 1.63 30 1.58 25 120 .042 0 0.00 0 0.00 0
3 Lamb, Isabella 63 18 18 156.5 2.48 138 2.19 66 400 .180 2 0.03 0 0.00 0
4 Johnson, Reese 62 18 8 14.0 0.23 1 0.02 1 10 .000 8 0.13 13 0.21 19
5 Kelley, Avery 61 18 18 105.0 1.72 78 1.28 26 193 .269 1 0.02 1 0.02 2
6 Martinez, Natalie 20 11 1 0 0.00 0 0.00 0 2 .000 2 0.10 0 0.00 0
7 Raschen, Priscilla 51 16 0 123.5 2.42 117 2.29 62 386 .142 3 0.06 0 0.00 1
9 Kessler, Alexis 27 9 7 8.0 0.30 1 0.04 0 4 .250 3 0.11 7 0.26 18
10 Daugherty, Reese 64 18 0 4.0 0.06 2 0.03 1 52 .019 53 0.83 2 0.03 1
11 Wiltshire, Blair 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
12 Neihouse, Sophia 8 4 0 6.5 0.81 5 0.63 1 9 .444 1 0.13 0 0.00 0
14 Tymitz, Hannah 58 18 11 109.0 1.88 96 1.66 54 372 .113 2 0.03 1 0.02 0
15 Teasley, Yasherae 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Warburton, Ashlyn 51 17 0 89.5 1.75 79 1.55 40 229 .170 0 0.00 0 0.00 0
18 Shumway, MaddyLynn 64 18 0 15.0 0.23 0 0.00 0 7 .000 7 0.11 15 0.23 19
19 Hoot, Madalyn 64 18 18 42.0 0.66 23 0.36 7 109 .147 317 4.95 18 0.28 18
20 Abasolo , Kailee 10 4 2 1.0 0.10 0 0.00 0 2 .000 4 0.40 1 0.10 2
21 Ninan , Charissa 64 18 0 16.0 0.25 6 0.09 1 52 .096 254 3.97 10 0.16 13
22 Miller, Sky 26 7 7 101.0 3.88 83 3.19 24 221 .267 5 0.19 15 0.58 17
Total 64 18 932.0 14.56 728 11.38 335 2361 .166 667 10.42 98 1.53 141
Opponents 64 18 1,049.0 16.39 828 12.94 332 2373 .209 761 11.89 111 1.73 138

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Follmer, Kierny 62 37 0.60 0 1 1.000 0.00 7 37 44.0 0.71 2 1
2 Weers, Josie 19 16 0.84 2 17 .882 0.11 0 2 2.0 0.11 0 1
3 Lamb, Isabella 63 46 0.73 1 4 .750 0.02 5 27 32.0 0.51 6 0
4 Johnson, Reese 62 161 2.60 19 321 .941 0.31 0 0 0 0.00 0 0
5 Kelley, Avery 61 21 0.34 1 4 .750 0.02 6 40 46.0 0.75 0 0
6 Martinez, Natalie 20 22 1.10 2 57 .965 0.10 0 0 0 0.00 0 0
7 Raschen, Priscilla 51 35 0.69 5 47 .894 0.10 1 11 12.0 0.24 1 4
9 Kessler, Alexis 27 67 2.48 9 111 .919 0.33 0 0 0 0.00 0 0
10 Daugherty, Reese 64 228 3.56 16 371 .957 0.25 0 0 0 0.00 0 0
11 Wiltshire, Blair 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Neihouse, Sophia 8 3 0.38 0 1 1.000 0.00 1 1 2.0 0.25 0 0
14 Tymitz, Hannah 58 19 0.33 9 72 .875 0.16 2 20 22.0 0.38 2 0
15 Teasley, Yasherae 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
16 Warburton, Ashlyn 51 16 0.31 0 2 1.000 0.00 2 17 19.0 0.37 2 3
18 Shumway, MaddyLynn 64 34 0.53 1 25 .960 0.02 0 0 0 0.00 0 0
19 Hoot, Madalyn 64 110 1.72 1 4 .750 0.02 0 2 2.0 0.03 0 0
20 Abasolo , Kailee 10 19 1.90 7 75 .907 0.70 0 0 0 0.00 0 0
21 Ninan , Charissa 64 71 1.11 0 3 1.000 0.00 0 0 0 0.00 0 1
22 Miller, Sky 26 65 2.50 12 197 .939 0.46 0 6 6.0 0.23 0 2
Total 64 970 15.16 111 1312 .915 1.73 24 164 106.0 1.66 13 12
Opponents 64 993 15.52 98 1201 .918 1.53 39 142 110.0 1.72 15 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Follmer, Kierny 14 4 4 28.0 2.00 14 1.00 5 45 .200 1 0.07 5 0.36 11
2 Weers, Josie 4 1 0 3.5 0.88 3 0.75 4 24 -.042 0 0.00 0 0.00 0
3 Lamb, Isabella 13 4 4 28.5 2.19 25 1.92 13 71 .169 0 0.00 0 0.00 0
4 Johnson, Reese 14 4 4 2.0 0.14 0 0.00 0 1 .000 1 0.07 2 0.14 1
5 Kelley, Avery 14 4 4 22.5 1.61 17 1.21 6 44 .250 0 0.00 0 0.00 0
6 Martinez, Natalie 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Raschen, Priscilla 7 2 0 17.0 2.43 15 2.14 8 54 .130 1 0.14 0 0.00 0
9 Kessler, Alexis 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Daugherty, Reese 14 4 0 0 0.00 0 0.00 1 17 -.059 12 0.86 0 0.00 0
14 Tymitz, Hannah 13 4 0 23.0 1.77 18 1.38 12 63 .095 0 0.00 1 0.08 0
16 Warburton, Ashlyn 8 4 0 8.5 1.06 7 0.88 7 33 .000 0 0.00 0 0.00 0
18 Shumway, MaddyLynn 14 4 0 1.0 0.07 0 0.00 0 2 .000 1 0.07 1 0.07 5
19 Hoot, Madalyn 14 4 4 8.0 0.57 3 0.21 3 26 .000 56 4.00 5 0.36 2
21 Ninan , Charissa 14 4 0 2.0 0.14 0 0.00 0 22 .000 61 4.36 2 0.14 0
22 Miller, Sky 14 4 4 59.0 4.21 46 3.29 17 135 .215 2 0.14 12 0.86 10
Total 14 4 203.0 14.50 148 10.57 76 537 .134 135 9.64 28 2.00 29
Opponents 14 4 260.0 18.57 201 14.36 68 540 .246 183 13.07 27 1.93 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Follmer, Kierny 14 12 0.86 0 0 .000 0.00 4 10 14.0 1.00 2 1
2 Weers, Josie 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
3 Lamb, Isabella 13 9 0.69 0 1 1.000 0.00 0 7 7.0 0.54 4 0
4 Johnson, Reese 14 30 2.14 4 61 .934 0.29 0 0 0 0.00 0 0
5 Kelley, Avery 14 2 0.14 0 0 .000 0.00 0 11 11.0 0.79 0 0
6 Martinez, Natalie 6 1 0.17 1 9 .889 0.17 0 0 0 0.00 0 0
7 Raschen, Priscilla 7 10 1.43 0 2 1.000 0.00 1 2 3.0 0.43 1 2
9 Kessler, Alexis 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Daugherty, Reese 14 49 3.50 2 112 .982 0.14 0 0 0 0.00 0 0
14 Tymitz, Hannah 13 2 0.15 2 2 .000 0.15 1 6 7.0 0.54 0 0
16 Warburton, Ashlyn 8 5 0.63 0 0 .000 0.00 0 3 3.0 0.38 0 3
18 Shumway, MaddyLynn 14 4 0.29 0 2 1.000 0.00 0 0 0 0.00 0 0
19 Hoot, Madalyn 14 19 1.36 0 0 .000 0.00 0 0 0 0.00 0 0
21 Ninan , Charissa 14 16 1.14 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Miller, Sky 14 44 3.14 9 108 .917 0.64 0 2 2.0 0.14 0 1
Total 14 204 14.57 27 298 .909 1.93 6 42 27.0 1.93 7 7
Opponents 14 220 15.71 28 270 .896 2.00 8 48 32.0 2.29 10 6

Match-By-Match

Newman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Minot St. L 5 59 23 185 .195 56 5 15 13 84 0 16 1 8 0 72.0
8/28/2026 vs Tex. A&M Int'l L 3 25 14 96 .115 24 7 7 6 40 3 2 0 4 1 36.0
8/29/2026 vs Southern Nazarene L 4 41 16 131 .191 40 9 6 11 65 0 12 1 6 0 56.0
8/29/2026 at Drury L 3 30 14 115 .139 29 3 6 5 57 0 17 0 8.5 1 41.5
9/04/2026 vs Northeastern St. W 3 37 13 91 .264 32 5 13 2 36 0 8 0 4 0 46.0
9/04/2026 at Cameron W 3 36 17 111 .171 31 8 9 5 49 0 2 0 1 0 45.0
9/05/2026 vs Minot St. W 3 44 9 131 .267 35 5 7 2 62 2 6 0 5 0 54.0
9/05/2026 vs Quincy L 4 31 27 145 .028 30 4 6 7 71 0 23 0 11.5 0 46.5
9/08/2026 Emporia St. L 3 34 15 121 .157 32 4 6 4 43 0 4 1 2 0 40.0
9/11/2026 at Truman St. L 3 34 20 107 .131 31 1 5 7 43 5 0 0 5 2 40.0
9/11/2026 vs Maryville (MO) L 4 47 31 154 .104 45 2 6 8 71 0 4 0 2 0 51.0
9/16/2026 Friends W 5 60 27 185 .178 54 7 11 4 76 3 6 2 6 0 73.0
9/18/2026 at Northwest Mo. St. L 4 43 30 160 .081 36 11 7 9 68 0 22 0 11 0 65.0
9/19/2026 at Missouri Western L 3 27 13 89 .157 27 1 5 7 41 0 8 0 4 0 32.0
9/22/2026 at Okla. Christian L 3 40 16 93 .258 39 6 10 5 32 1 12 1 7 0 53.0
9/25/2026 Mo. Southern St. W 4 45 18 174 .155 39 8 8 6 61 3 2 4 4 4 57.0
9/26/2026 Central Mo. L 3 33 15 114 .158 33 8 9 5 34 3 10 3 8 3 49.0
9/29/2026 Northwestern Okla. W 4 62 17 159 .283 54 4 5 5 37 4 10 0 9 1 75.0
Newman 64 728 335 2361 .166 667 98 141 111 970 24 164 13 106.0 12 932.0
Opponents 64 828 332 2373 .209 761 111 138 98 993 39 142 15 110.0 14 1,049.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 11.38
Assists Per Set 10.42
Service Aces Per Set 1.53
Reception Errors Per Set 1.73
Digs Per Set 15.16
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.19
Points Per Set 14.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Minot St. W 5 60 28 186 .172 58 13 7 5 87 3 10 3 8 0 81.0
8/28/2026 vs Tex. A&M Int'l W 3 47 15 104 .308 45 6 8 7 49 2 6 1 5 0 58.0
8/29/2026 vs Southern Nazarene W 4 58 16 144 .292 56 11 11 9 66 1 8 0 5 0 74.0
8/29/2026 Drury W 3 48 16 132 .242 46 5 7 3 63 0 6 1 3 0 56.0
9/04/2026 vs Northeastern St. L 3 26 17 92 .098 21 2 10 5 29 0 4 0 2 1 30.0
9/04/2026 Cameron L 3 27 24 106 .028 24 5 4 8 49 2 4 0 4 0 36.0
9/05/2026 vs Minot St. L 3 33 22 121 .091 28 2 1 5 63 1 4 0 3 1 38.0
9/05/2026 vs Quincy W 4 53 29 170 .141 48 7 12 4 74 2 10 0 7 0 67.0
9/08/2026 at Emporia St. W 3 40 11 110 .264 36 4 4 4 49 2 2 0 3 2 47.0
9/11/2026 Truman St. W 3 39 14 102 .245 36 7 3 1 46 2 8 0 6 0 52.0
9/11/2026 vs Maryville (MO) W 4 50 14 140 .257 48 8 9 2 64 4 10 0 9 0 67.0
9/16/2026 at Friends L 5 44 29 180 .083 39 4 7 7 66 4 10 0 9 1 57.0
9/18/2026 Northwest Mo. St. W 4 57 23 151 .225 50 9 14 11 73 2 30 1 17 0 83.0
9/19/2026 Missouri Western W 3 50 12 110 .345 47 7 9 1 46 0 10 1 5 0 62.0
9/22/2026 Okla. Christian W 3 45 14 97 .320 43 5 8 6 32 6 6 0 9 1 59.0
9/25/2026 at Mo. Southern St. L 4 45 17 158 .177 40 6 11 8 58 4 0 3 4 5 55.0
9/26/2026 at Central Mo. W 3 49 16 121 .273 46 5 9 8 43 2 8 5 6 1 60.0
9/29/2026 at Northwestern Okla. L 4 57 15 149 .282 50 5 4 4 36 2 6 0 5 2 67.0
Opponents 64 828 332 2373 .209 761 111 138 98 993 39 142 15 110.0 14 1,049.0
Newman 64 728 335 2361 .166 667 98 141 111 970 24 164 13 106.0 12 932.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 12.94
Assists Per Set 11.89
Service Aces Per Set 1.73
Reception Errors Per Set 1.53
Digs Per Set 15.52
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.22
Points Per Set 16.39

Leaders

Team Leaders: Kills
Player High
Kills
Lamb, Isabella 138
Raschen, Priscilla 117
Tymitz, Hannah 96
Miller, Sky 83
Warburton, Ashlyn 79
Team Leaders: Assists
Player High
Assists
Hoot, Madalyn 317
Ninan , Charissa 254
Daugherty, Reese 53
Johnson, Reese 8
Shumway, MaddyLynn 7
Team Leaders: Service Aces
Player High
Service Aces
Hoot, Madalyn 18
Follmer, Kierny 15
Miller, Sky 15
Shumway, MaddyLynn 15
Johnson, Reese 13
Team Leaders: Digs
Player High
Digs
Daugherty, Reese 228
Johnson, Reese 161
Hoot, Madalyn 110
Ninan , Charissa 71
Kessler, Alexis 67
Team Leaders: Blocks
Player High
Blocks
Kelley, Avery 46.0
Follmer, Kierny 44.0
Lamb, Isabella 32.0
Tymitz, Hannah 22.0
Warburton, Ashlyn 19.0