Skip To Main Content
Skip To Main Content

Scoreboard

Newman University Athletics

2018 Women's Volleyball Cumulative Statistics

Team (2-25, 1-11)

Overall Team Statistics
Statistic Newman Opponents
Attack
Kills 857 1195
Errors 563 398
Attempts 3142 3192
Percent .094 .250
Kills Per Set 9.5 13.3
Set
Assists 812 1108
Assists Per Set 9.0 12.3
Ball Handling Errors 20 15
Serve
Aces 98 180
Errors 129 163
Aces Per Set 1.1 2.0
Receptions
Errors 180 98
Errors Per Set 2.0 1.1
Defense
Digs 1402 1488
Digs Per Set 15.6 16.5
Blocking
Solo 35 36
Assists 120 240
Errors 33 16
Blocks 95.0 156.0
Blocks Per Set 1.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Braddy, Hailey 69 24 20 173.5 2.51 157 2.28 119 625 .061 7 0.10 9 0.13 7
5 Martin, Kenlee 90 27 11 23.0 0.26 1 0.01 5 17 -.235 28 0.31 22 0.24 31
6 Anderson, Mackenzie 90 27 0 15.0 0.17 5 0.06 3 31 .065 47 0.52 10 0.11 16
8 Buana, Yemima 90 27 27 214.5 2.38 187 2.08 91 427 .225 5 0.06 0 0.00 0
9 Key, Jada 73 26 15 93.5 1.28 83 1.14 67 349 .046 3 0.04 0 0.00 0
10 Helsing, Sophia 38 20 3 66.5 1.75 59 1.55 58 244 .004 5 0.13 1 0.03 7
11 Pauls, Cassie 57 21 7 119.5 2.10 112 1.96 65 392 .120 2 0.04 6 0.11 5
14 Conley, Trinity 85 27 24 137.5 1.62 116 1.36 106 593 .017 7 0.08 8 0.09 23
15 Roth, Reagan 90 27 27 54.5 0.61 29 0.32 12 95 .179 693 7.70 18 0.20 18
16 Ruelas, Yareli 45 18 1 5.0 0.11 0 0.00 2 11 -.182 6 0.13 5 0.11 5
21 Myers, Kennadi 90 27 27 147.5 1.64 108 1.20 33 355 .211 9 0.10 19 0.21 16
23 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 90 27 1,050.0 11.67 857 9.52 562 3140 .094 812 9.02 98 1.09 129
Opponents 90 27 1,531.0 17.01 1195 13.28 398 3192 .250 1108 12.31 180 2.00 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Braddy, Hailey 69 136 1.97 24 23 -.043 0.35 4 7 11.0 0.16 0 1
5 Martin, Kenlee 90 237 2.63 24 47 .489 0.27 0 0 0 0.00 0 0
6 Anderson, Mackenzie 90 331 3.68 38 78 .513 0.42 0 0 0 0.00 0 0
8 Buana, Yemima 90 33 0.37 3 0 .000 0.03 12 31 43.0 0.48 7 2
9 Key, Jada 73 16 0.22 0 0 .000 0.00 2 17 19.0 0.26 3 1
10 Helsing, Sophia 38 22 0.58 6 17 .647 0.16 2 9 11.0 0.29 3 0
11 Pauls, Cassie 57 70 1.23 7 34 .794 0.12 0 3 3.0 0.05 2 1
14 Conley, Trinity 85 201 2.36 44 50 .120 0.52 7 13 20.0 0.24 4 0
15 Roth, Reagan 90 194 2.16 2 1 -1.000 0.02 2 11 13.0 0.14 12 14
16 Ruelas, Yareli 45 63 1.40 14 11 -.273 0.31 0 0 0 0.00 0 1
21 Myers, Kennadi 90 96 1.07 0 1 1.000 0.00 6 29 35.0 0.39 2 0
23 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 90 1401 15.57 180 268 .328 2.00 35 120 95.0 1.06 33 20
Opponents 90 1488 16.53 98 165 .406 1.09 36 240 156.0 1.73 16 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Braddy, Hailey 44 12 11 110.5 2.51 101 2.30 82 442 .043 3 0.07 5 0.11 5
5 Martin, Kenlee 44 12 1 12.0 0.27 1 0.02 3 11 -.182 14 0.32 11 0.25 17
6 Anderson, Mackenzie 44 12 0 8.0 0.18 1 0.02 0 13 .077 24 0.55 7 0.16 7
8 Buana, Yemima 44 12 12 115.0 2.61 101 2.30 48 234 .226 4 0.09 0 0.00 0
9 Key, Jada 32 11 10 39.0 1.22 35 1.09 27 147 .054 0 0.00 0 0.00 0
10 Helsing, Sophia 18 7 1 24.5 1.36 23 1.28 25 103 -.019 2 0.11 0 0.00 1
11 Pauls, Cassie 23 8 1 55.0 2.39 50 2.17 29 174 .121 1 0.04 4 0.17 3
14 Conley, Trinity 42 12 11 53.5 1.27 46 1.10 49 254 -.012 5 0.12 3 0.07 8
15 Roth, Reagan 44 12 12 21.5 0.49 12 0.27 8 41 .098 350 7.95 8 0.18 11
16 Ruelas, Yareli 16 5 1 1.0 0.06 0 0.00 0 5 .000 3 0.19 1 0.06 4
21 Myers, Kennadi 44 12 12 89.0 2.02 66 1.50 14 196 .265 6 0.14 12 0.27 7
Total 44 12 529.0 12.02 436 9.91 286 1621 .093 412 9.36 51 1.16 63
Opponents 44 12 721.0 16.39 569 12.93 193 1607 .234 523 11.89 67 1.52 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Braddy, Hailey 44 110 2.50 14 11 -.273 0.32 2 5 7.0 0.16 0 1
5 Martin, Kenlee 44 133 3.02 8 9 .111 0.18 0 0 0 0.00 0 0
6 Anderson, Mackenzie 44 184 4.18 14 26 .462 0.32 0 0 0 0.00 0 0
8 Buana, Yemima 44 15 0.34 3 0 .000 0.07 8 12 20.0 0.45 2 0
9 Key, Jada 32 9 0.28 0 0 .000 0.00 1 6 7.0 0.22 2 0
10 Helsing, Sophia 18 6 0.33 0 1 1.000 0.00 0 3 3.0 0.17 0 0
11 Pauls, Cassie 23 30 1.30 3 7 .571 0.13 0 2 2.0 0.09 1 0
14 Conley, Trinity 42 100 2.38 18 14 -.286 0.43 2 5 7.0 0.17 1 0
15 Roth, Reagan 44 91 2.07 1 0 .000 0.02 0 3 3.0 0.07 5 8
16 Ruelas, Yareli 16 23 1.44 5 0 .000 0.31 0 0 0 0.00 0 0
21 Myers, Kennadi 44 47 1.07 0 0 .000 0.00 5 12 17.0 0.39 2 0
Total 44 748 17.00 67 68 .015 1.52 18 48 42.0 0.95 13 9
Opponents 44 778 17.68 51 35 -.457 1.16 27 116 85.0 1.93 7 7

Match-By-Match

Newman

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2018 Northwestern Okla. L 3 42 24 115 .157 40 2 9 9 45 4 6 2 7.0 0 51.0
8/31/2018 vs Minot State (ND) L 3 23 29 95 -.063 20 0 5 11 34 0 2 1 1.0 0 24.0
8/31/2018 vs Midwestern St. (TX) W 3 29 15 99 .141 28 8 8 2 52 2 6 1 5.0 1 42.0
9/01/2018 vs South Dakota Mines L 3 28 18 98 .102 25 5 8 9 49 2 4 0 4.0 0 37.0
9/01/2018 at Nebraska-Kearney L 3 18 19 84 -.012 17 3 4 8 43 0 2 3 1.0 0 22.0
9/06/2018 vs Central Missouri L 3 31 12 86 .221 29 0 6 4 28 0 2 0 1.0 0 32.0
9/07/2018 vs Ouachita Baptist L 3 23 16 106 .066 23 3 3 6 51 1 6 0 4.0 3 30.0
9/08/2018 vs Missiouri Western L 3 26 18 96 .083 26 0 3 8 39 2 6 1 5.0 1 31.0
9/08/2018 vs Northwest Missouri L 3 25 23 107 .019 24 2 1 4 39 4 6 0 7.0 0 34.0
9/14/2018 vs TAMIU L 4 46 25 130 .162 45 3 5 10 64 0 14 1 7.0 0 56.0
9/14/2018 vs Lubbock Christian L 3 25 18 98 .071 25 5 1 13 52 0 8 2 4.0 3 34.0
9/15/2018 vs St. Mary's (TX) L 3 27 14 97 .134 25 5 7 8 44 1 2 5 2.0 1 34.0
9/19/2018 Park L 3 24 18 107 .056 21 5 2 4 45 0 6 0 3.0 0 32.0
9/25/2018 at Southern Nazarene L 3 26 10 88 .182 25 3 1 11 29 1 2 1 2.0 2 31.0
9/27/2018 at St. Edward's L 4 43 36 171 .041 42 4 7 2 73 4 8 3 8.0 1 55.0
9/29/2018 at DBU L 3 19 24 106 -.047 17 4 6 5 41 2 0 1 2.0 0 25.0
10/02/2018 at Emporia State L 3 28 18 115 .087 27 3 3 6 40 0 0 3 0.0 0 31.0
10/04/2018 St. Mary's L 3 32 21 101 .109 30 2 8 4 36 2 0 0 2.0 0 36.0
10/06/2018 Texas A&M Int'l L 5 50 26 146 .164 48 12 14 7 66 0 2 0 1.0 0 63.0
10/09/2018 at UAFS L 3 22 18 98 .041 18 1 1 7 45 0 4 0 2.0 3 25.0
10/13/2018 Lubbock Christian L 3 25 13 112 .107 23 2 1 2 40 0 2 0 1.0 0 28.0
10/18/2018 at Texas A&M Int'l L 5 48 38 186 .054 44 3 6 9 110 5 2 1 6.0 0 57.0
10/20/2018 at St. Mary's L 4 44 20 154 .156 42 3 6 8 69 3 12 3 9.0 1 56.0
10/25/2018 St. Edward's W 5 57 30 176 .153 56 12 5 8 88 2 2 0 3.0 0 72.0
10/27/2018 Dallas Baptist L 3 39 20 141 .135 37 6 6 5 70 0 8 0 4.0 0 49.0
10/30/2018 Arkansas-Fort Smith L 3 25 20 110 .045 23 2 1 6 46 0 0 2 0.0 1 27.0
11/03/2018 at Lubbock Christian L 3 32 20 120 .100 32 0 2 4 64 0 8 3 4.0 3 36.0
Newman 90 857 563 3142 .094 812 98 129 180 1402 35 120 33 95.0 20 1,050.0
Opponents 90 1195 398 3192 .250 1108 180 163 98 1488 36 240 16 156.0 15 1,531.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 9.52
Assists Per Set 9.02
Service Aces Per Set 1.09
Reception Errors Per Set 2.00
Digs Per Set 15.58
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.22
Points Per Set 11.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2018 at Northwestern Okla. W 3 32 17 104 .144 29 9 6 2 43 3 6 1 6.0 0 47.0
8/31/2018 vs Minot State (ND) W 3 29 10 80 .238 27 11 4 0 43 1 10 2 6.0 2 46.0
8/31/2018 vs Midwestern St. (TX) L 3 21 27 107 -.056 20 2 8 8 46 0 12 0 6.0 2 29.0
9/01/2018 vs South Dakota Mines W 3 39 12 107 .252 38 9 14 5 47 0 6 0 3.0 0 51.0
9/01/2018 Nebraska-Kearney W 3 43 8 99 .354 42 8 7 3 41 0 8 0 4.0 1 55.0
9/06/2018 vs Central Missouri W 3 50 17 101 .327 44 4 3 0 32 0 4 0 2.0 0 56.0
9/07/2018 vs Ouachita Baptist W 3 45 17 119 .235 44 6 6 3 59 2 6 0 5.0 0 56.0
9/08/2018 vs Missiouri Western W 3 44 19 106 .236 41 8 4 0 46 1 14 1 8.0 0 60.0
9/08/2018 vs Northwest Missouri W 3 47 15 115 .278 45 4 8 2 48 0 16 0 8.0 0 59.0
9/14/2018 vs TAMIU W 4 50 17 136 .243 48 10 5 3 56 1 12 1 7.0 1 67.0
9/14/2018 vs Lubbock Christian W 3 38 8 104 .288 36 13 5 5 46 0 8 1 4.0 1 55.0
9/15/2018 vs St. Mary's (TX) W 3 44 8 97 .371 43 8 8 5 49 0 4 0 2.0 1 54.0
9/19/2018 at Park W 3 48 11 118 .314 40 4 2 5 53 0 8 0 4.0 0 56.0
9/25/2018 Southern Nazarene W 3 51 14 98 .378 49 11 10 3 44 1 0 1 1.0 0 63.0
9/27/2018 St. Edward's W 4 52 20 154 .208 49 2 4 4 81 0 16 1 8.0 4 62.0
9/29/2018 DBU W 3 33 14 97 .196 30 5 2 4 53 5 6 0 8.0 0 46.0
10/02/2018 Emporia State W 3 45 5 94 .426 39 6 2 3 57 0 10 2 5.0 0 56.0
10/04/2018 at St. Mary's W 3 36 14 94 .234 36 4 5 2 38 2 6 0 5.0 0 45.0
10/06/2018 at Texas A&M Int'l W 5 47 23 149 .161 45 7 13 12 62 6 14 0 13.0 0 67.0
10/09/2018 UAFS W 3 45 7 104 .365 34 7 6 1 54 0 10 0 5.0 0 57.0
10/13/2018 at Lubbock Christian W 3 53 13 111 .360 51 2 4 2 62 2 2 0 3.0 0 58.0
10/18/2018 Texas A&M Int'l W 5 49 29 201 .100 46 9 9 3 91 5 6 1 8.0 0 66.0
10/20/2018 St. Mary's W 4 64 16 159 .302 62 8 4 3 78 0 8 3 4.0 3 76.0
10/25/2018 at St. Edward's L 5 57 22 172 .203 54 8 10 12 79 2 18 0 11.0 0 76.0
10/27/2018 at Dallas Baptist W 3 42 15 137 .197 36 5 2 6 72 2 10 0 7.0 0 54.0
10/30/2018 at Arkansas-Fort Smith W 3 45 5 100 .400 38 6 5 2 49 2 12 2 8.0 0 59.0
11/03/2018 Lubbock Christian W 3 46 15 129 .240 42 4 7 0 59 1 8 0 5.0 0 55.0
Opponents 90 1195 398 3192 .250 1108 180 163 98 1488 36 240 16 156.0 15 1,531.0
Newman 90 857 563 3142 .094 812 98 129 180 1402 35 120 33 95.0 20 1,050.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 90
Kills Per Set 13.28
Assists Per Set 12.31
Service Aces Per Set 2.00
Reception Errors Per Set 1.09
Digs Per Set 16.53
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.17
Points Per Set 17.01

Leaders

Team Leaders: Kills
Player High
Kills
Buana, Yemima 187
Braddy, Hailey 157
Conley, Trinity 116
Pauls, Cassie 112
Myers, Kennadi 108
Team Leaders: Assists
Player High
Assists
Roth, Reagan 693
Anderson, Mackenzie 47
Martin, Kenlee 28
Myers, Kennadi 9
Braddy, Hailey 7
Team Leaders: Service Aces
Player High
Service Aces
Martin, Kenlee 22
Myers, Kennadi 19
Roth, Reagan 18
Anderson, Mackenzie 10
Braddy, Hailey 9
Team Leaders: Digs
Player High
Digs
Anderson, Mackenzie 331
Martin, Kenlee 237
Conley, Trinity 201
Roth, Reagan 194
Braddy, Hailey 136
Team Leaders: Blocks
Player High
Blocks
Buana, Yemima 43.0
Myers, Kennadi 35.0
Conley, Trinity 20.0
Key, Jada 19.0
Roth, Reagan 13.0